This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:91 Digi:0 Tx:39 UpTime:01.45 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@041018z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[113] , 2.5:[154] , 10:[157] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@041017z1849.43N/09900.03E_000/000g000t108r...p...P...h27b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[111] , 2.5:[154] , 10:[155] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:83 Digi:0 Tx:36 UpTime:01.34 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@041007z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[117] , 2.5:[163] , 10:[164] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@041007z1849.43N/09900.03E_000/000g000t108r...p...P...h27b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=41° H=27% P=968 PM 1:[117] , 2.5:[158] , 10:[159] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:75 Digi:0 Tx:33 UpTime:01.24 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040957z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=26% P=968 PM 1:[123] , 2.5:[170] , 10:[172] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040957z1849.43N/09900.03E_000/000g000t109r...p...P...h26b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=42° H=26% P=968 PM 1:[120] , 2.5:[167] , 10:[169] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:63 Digi:0 Tx:30 UpTime:01.14 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040946z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[126] , 2.5:[172] , 10:[176] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040946z1849.43N/09900.03E_000/000g000t109r...p...P...h27b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[125] , 2.5:[171] , 10:[177] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:54 Digi:0 Tx:27 UpTime:01.03 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040936z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[127] , 2.5:[177] , 10:[182] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040936z1849.43N/09900.03E_000/000g000t109r...p...P...h27b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[125] , 2.5:[175] , 10:[179] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:46 Digi:0 Tx:21 UpTime:00.53 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040925z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[131] , 2.5:[184] , 10:[187] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040925z1849.43N/09900.03E_000/000g000t109r...p...P...h27b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[129] , 2.5:[179] , 10:[185] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:38 Digi:0 Tx:17 UpTime:00.42 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040915z1849.43N/09900.03E_HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[132] , 2.5:[189] , 10:[190] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:@040915z1849.43N/09900.03E_000/000g000t109r...p...P...h27b09680L000 HS5AC 145.675 MHz Dup-600 kHz T=42° H=27% P=968 PM 1:[131] , 2.5:[187] , 10:[190] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:30 Digi:0 Tx:14 UpTime:00.32 DX:04-04-2026 15:42Loc E24TBB-1 28km 349°