This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:174 Digi:0 Tx:45 UpTime:01.57 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050800z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=36° H=39% P=978 PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050800z1849.43N/09900.03E_000/000g000t097r...p...P...h39b09780L000 Chiang Mai APRS 144.390 MHz T=36° H=39% P=978 PM 1:[25] , 2.5:[32] , 10:[38] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:166 Digi:0 Tx:39 UpTime:01.46 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050749z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=39% P=978 PM 1:[23] , 2.5:[32] , 10:[37] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050749z1849.43N/09900.03E_000/000g000t097r...p...P...h39b09780L000 Chiang Mai APRS 144.390 MHz T=35° H=39% P=978 PM 1:[24] , 2.5:[33] , 10:[40] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:152 Digi:0 Tx:36 UpTime:01.36 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050739z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=40% P=978 PM 1:[24] , 2.5:[34] , 10:[39] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050739z1849.43N/09900.03E_000/000g000t096r...p...P...h40b09780L000 Chiang Mai APRS 144.390 MHz T=35° H=40% P=978 PM 1:[26] , 2.5:[35] , 10:[42] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:136 Digi:0 Tx:33 UpTime:01.25 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050729z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=40% P=979 PM 1:[23] , 2.5:[31] , 10:[33] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050728z1849.43N/09900.03E_000/000g000t096r...p...P...h40b09790L000 Chiang Mai APRS 144.390 MHz T=35° H=40% P=979 PM 1:[23] , 2.5:[31] , 10:[33] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:121 Digi:0 Tx:30 UpTime:01.15 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050718z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=35° H=40% P=979 PM 1:[25] , 2.5:[34] , 10:[44] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050718z1849.43N/09900.03E_000/000g000t096r...p...P...h40b09790L000 Chiang Mai APRS 144.390 MHz T=35° H=40% P=979 PM 1:[25] , 2.5:[34] , 10:[42] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:89 Digi:0 Tx:27 UpTime:01.04 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050708z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=34° H=41% P=979 PM 1:[23] , 2.5:[32] , 10:[34] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@050707z1849.43N/09900.03E_000/000g000t095r...p...P...h41b09790L000 Chiang Mai APRS 144.390 MHz T=35° H=41% P=979 PM 1:[24] , 2.5:[32] , 10:[35] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:64 Digi:0 Tx:21 UpTime:00.54 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°