This is the latest recevied packets stored in our database for station/object EQ5B88073. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073_280139z4348.22N\01035.95WQIGN TERREMOTO | Magnitud 3.1 | Profundidad 36km | Hora 13:39Z | Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*280134z4348.22N\01035.95WQIGN TERREMOTO | Magnitud 3.1 | Profundidad 36km | Hora 13:39Z | Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*280102z4348.22N\01035.95WQIGN TERREMOTO | Magnitud 3.1 | Profundidad 36km | Hora 13:39Z | Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*280030z4348.22N\01035.95WQIGN TERREMOTO | Magnitud 3.1 | Profundidad 36km | Hora 13:39Z | Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*280020z4348.22N\01035.95WQIGN TERREMOTO | Magnitud 3.1 | Profundidad 36 km | Hora 13:39Z | Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*280010z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272338z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272306z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272234z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272202z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272132z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272100z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z Atlantico-Galicia
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272038z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z ATLANTICO-GALICIA
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*272007z4348.22N\01035.95WQIGN TERREMOTO M3.1 36km 13:39Z ATLANTICO-GALICIA
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQ5B88073*271957z4348.22N\01035.95WQM3.1 36km 13:39Z ATLANTICO-GALICIA