This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@211100z5000.19N/01617.22E_160/004g005t065r000p...P000h61b10088L213 DP=10.7C UV=2.0 HI=18.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@211055z5000.19N/01617.22E_189/005g007t065r000p...P000h61b10088L244 DP=10.6C UV=2.0 HI=18.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@211050z5000.19N/01617.22E_103/006g006t065r000p...P000h60b10088L220 DP=10.5C UV=2.0 HI=18.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@211045z5000.19N/01617.22E_029/005g008t066r000p...P000h60b10088L431 DP=10.8C UV=3.0 HI=18.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@211040z5000.19N/01617.22E_104/002g004t065r000p...P000h62b10088L263 DP=10.6C UV=2.0 HI=18.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@211035z5000.19N/01617.22E_010/004g006t064r000p...P000h62b10091L232 DP=10.6C UV=2.0 HI=18.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@211030z5000.19N/01617.22E_082/004g006t065r000p...P000h61b10091L207 DP=10.4C UV=2.0 HI=18.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@211025z5000.19N/01617.22E_167/005g008t065r000p...P000h61b10091L354 DP=10.8C UV=2.0 HI=18.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@211020z5000.19N/01617.22E_212/006g008t065r000p...P000h60b10091L269 DP=10.4C UV=2.0 HI=18.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@211015z5000.19N/01617.22E_090/006g011t065r000p...P000h60b10091L340 DP=10.6C UV=3.0 HI=18.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@211010z5000.19N/01617.22E_255/006g008t065r000p...P000h60b10091L379 DP=10.4C UV=3.0 HI=18.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@211005z5000.19N/01617.22E_096/005g007t065r000p...P000h61b10091L330 DP=10.4C UV=3.0 HI=18.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@211000z5000.19N/01617.22E_019/003g006t065r000p...P000h61b10091L296 DP=10.5C UV=2.0 HI=18.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@210955z5000.19N/01617.22E_307/006g006t065r000p...P000h61b10091L291 DP=10.6C UV=2.0 HI=18.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@210950z5000.19N/01617.22E_003/001g002t066r000p...P000h60b10091L358 DP=10.8C UV=3.0 HI=18.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@210945z5000.19N/01617.22E_055/005g009t065r000p...P000h61b10091L349 DP=10.4C UV=2.0 HI=18.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@210940z5000.19N/01617.22E_087/004g004t064r000p...P000h61b10091L105 DP=10.1C UV=3.0 HI=17.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@210935z5000.19N/01617.22E_076/003g004t064r000p...P000h61b10091L265 DP=10.3C UV=2.0 HI=18.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@210930z5000.19N/01617.22E_027/003g007t064r000p...P000h61b10091L350 DP=10.1C UV=3.0 HI=17.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@210925z5000.19N/01617.22E_043/002g002t064r000p...P000h62b10095L284 DP=10.3C UV=2.0 HI=17.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@210920z5000.19N/01617.22E_071/004g005t064r000p...P000h63b10095L097 DP=10.3C UV=3.0 HI=17.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@210915z5000.19N/01617.22E_307/004g004t063r000p...P000h62b10095L313 DP=10.0C UV=2.0 HI=17.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@210910z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@210905z5000.19N/01617.22E_123/003g005t062r000p...P000h64b10095L302 DP=10.0C UV=2.0 HI=16.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@210900z5000.19N/01617.22E_132/003g003t062r000p...P000h64b10095L244 DP=9.6C UV=2.0 HI=16.5C