This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2GB:@031715z5000.19N/01617.22E_055/000g000t058r000p...P000h64b10274L000 DP=7.5C UV=0.0 HI=14.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@031710z5000.19N/01617.22E_092/000g000t058r000p...P000h63b10274L000 DP=7.8C UV=0.0 HI=14.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SWISS1:@031705z5000.19N/01617.22E_091/000g000t059r000p...P000h63b10274L000 DP=8.0C UV=0.0 HI=15.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@031700z5000.19N/01617.22E_060/000g000t060r000p...P000h62b10274L000 DP=8.0C UV=0.0 HI=15.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@031655z5000.19N/01617.22E_091/000g000t060r000p...P000h59b10274L000 DP=7.8C UV=0.0 HI=15.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@031650z5000.19N/01617.22E_077/000g000t062r000p...P000h57b10274L000 DP=7.8C UV=0.0 HI=16.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CAEAST:@031645z5000.19N/01617.22E_079/000g000t062r000p...P000h54b10274L001 DP=7.5C UV=0.0 HI=16.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@031640z5000.19N/01617.22E_074/000g000t063r000p...P000h53b10274L002 DP=7.6C UV=0.0 HI=17.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@031635z5000.19N/01617.22E_074/000g000t065r000p...P000h50b10274L004 DP=7.8C UV=0.0 HI=18.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@031630z5000.19N/01617.22E_071/000g000t067r000p...P000h49b10274L006 DP=8.2C UV=0.0 HI=19.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@031625z5000.19N/01617.22E_073/000g000t068r000p...P000h46b10274L009 DP=8.2C UV=0.0 HI=20.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@031620z5000.19N/01617.22E_089/000g000t070r000p...P000h43b10274L012 DP=7.9C UV=0.0 HI=21.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@031615z5000.19N/01617.22E_019/000g000t071r000p...P000h42b10274L015 DP=8.1C UV=0.0 HI=20.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@031610z5000.19N/01617.22E_137/001g001t072r000p...P000h39b10274L018 DP=7.5C UV=0.0 HI=21.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@031605z5000.19N/01617.22E_078/000g000t072r000p...P000h38b10274L020 DP=7.3C UV=0.0 HI=21.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@031600z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@031555z5000.19N/01617.22E_101/000g000t074r000p...P000h37b10274L026 DP=7.8C UV=0.0 HI=22.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@031550z5000.19N/01617.22E_102/000g000t074r000p...P000h32b10274L035 DP=5.7C UV=0.0 HI=22.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@031545z5000.19N/01617.22E_083/001g003t074r000p...P000h33b10274L041 DP=6.4C UV=0.0 HI=22.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@031540z5000.19N/01617.22E_109/000g000t076r000p...P000h34b10274L049 DP=7.3C UV=1.0 HI=23.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@031535z5000.19N/01617.22E_087/002g003t075r000p...P000h31b10274L055 DP=5.8C UV=1.0 HI=23.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@031530z5000.19N/01617.22E_117/002g003t076r000p...P000h30b10274L059 DP=5.6C UV=1.0 HI=23.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PANAMA:@031525z5000.19N/01617.22E_074/001g003t076r000p...P000h30b10274L071 DP=5.8C UV=1.0 HI=23.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@031520z5000.19N/01617.22E_136/003g004t076r000p...P000h30b10274L046 DP=5.8C UV=1.0 HI=24.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@031515z5000.19N/01617.22E_136/001g002t077r000p...P000h30b10274L087 DP=6.1C UV=1.0 HI=24.2C