This is the latest recevied packets stored in our database for station/object OK1TBM-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@140640z5000.19N/01617.22E_068/000g000t059r000p...P000h99b10200L042 DP=14.8C UV=1.0 HI=15.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@140635z5000.19N/01617.22E_089/000g000t059r000p...P000h99b10200L035 DP=14.7C UV=1.0 HI=15.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140630z5000.19N/01617.22E_090/000g000t059r000p...P000h99b10200L032 DP=14.7C UV=0.0 HI=14.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140625z5000.19N/01617.22E_076/000g000t059r000p...P000h99b10196L036 DP=14.7C UV=0.0 HI=14.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140620z5000.19N/01617.22E_065/000g000t058r000p...P000h99b10196L034 DP=14.6C UV=0.0 HI=14.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140615z5000.19N/01617.22E_058/000g000t058r000p...P000h99b10196L032 DP=14.4C UV=0.0 HI=14.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140610z5000.19N/01617.22E_069/000g000t058r000p...P000h99b10196L027 DP=14.4C UV=0.0 HI=14.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@140605z5000.19N/01617.22E_064/000g000t058r000p...P000h99b10196L036 DP=14.4C UV=0.0 HI=14.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@140600z5000.19N/01617.22E_073/000g000t058r000p...P000h99b10196L029 DP=14.3C UV=0.0 HI=14.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140555z5000.19N/01617.22E_055/000g000t058r000p...P000h99b10196L019 DP=14.2C UV=0.0 HI=14.4C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140550z5000.19N/01617.22E_060/000g000t058r000p...P000h99b10196L012 DP=14.0C UV=0.0 HI=14.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140545z5000.19N/01617.22E_058/000g000t058r000p...P000h99b10196L010 DP=14.0C UV=0.0 HI=14.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140540z5000.19N/01617.22E_058/000g000t058r000p...P000h99b10193L007 DP=14.0C UV=0.0 HI=14.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140535z5000.19N/01617.22E_064/000g000t058r000p...P000h99b10193L008 DP=14.0C UV=0.0 HI=14.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140530z5000.19N/01617.22E_062/000g000t058r000p...P000h99b10193L009 DP=14.0C UV=0.0 HI=14.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@140525z5000.19N/01617.22E_068/000g000t058r000p...P000h99b10193L008 DP=14.0C UV=0.0 HI=14.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2PERTH:@140520z5000.19N/01617.22E_079/000g000t057r000p...P000h99b10193L006 DP=13.9C UV=0.0 HI=14.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@140515z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@140510z5000.19N/01617.22E_051/000g000t057r000p...P000h99b10193L004 DP=13.7C UV=0.0 HI=14.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@140505z5000.19N/01617.22E_056/000g000t057r000p...P000h99b10193L006 DP=13.7C UV=0.0 HI=14.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140500z5000.19N/01617.22E_064/000g000t057r000p...P000h99b10193L008 DP=13.6C UV=0.0 HI=13.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140455z5000.19N/01617.22E_065/000g000t057r000p...P000h99b10193L008 DP=13.6C UV=0.0 HI=13.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140450z5000.19N/01617.22E_059/000g000t057r000p...P000h99b10190L007 DP=13.6C UV=0.0 HI=13.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140445z5000.19N/01617.22E_055/000g000t057r000p...P000h99b10190L005 DP=13.6C UV=0.0 HI=13.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@140440z5000.19N/01617.22E_059/000g000t057r000p...P000h99b10190L004 DP=13.6C UV=0.0 HI=13.7C