This is the latest recevied packets stored in our database for station/object NA7Q-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.28v 0A -2.1A 0W 46F (13.44/13.44) 0Wh 85.4% 1025/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.28v 0A -2.2A 0W 46F (13.44/13.44) 0Wh 85.4% 1025/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.28v 0A -2.1A 0W 46F (13.44/13.44) 0Wh 85.4% 1025/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.28v 0A -2.2A 0W 46F (13.42/13.69) 250Wh 85.4% 1025/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Down 13.28v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.5% 1026/1200Ah 0 L1 M
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.5% 1026/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.28v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.5% 1026/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 46F (13.42/13.69) 250Wh 85.5% 1026/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.5% 1026/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.6% 1027/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.6% 1027/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.6% 1027/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.6% 1027/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 46F (13.42/13.69) 250Wh 85.7% 1028/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 45F (13.42/13.69) 250Wh 85.7% 1028/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 45F (13.42/13.69) 250Wh 85.7% 1028/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 45F (13.42/13.69) 250Wh 85.7% 1028/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 45F (13.42/13.69) 250Wh 85.8% 1030/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.1A 0W 45F (13.42/13.69) 250Wh 85.8% 1030/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 45F (13.42/13.69) 250Wh 85.8% 1030/1200Ah 0 L1 T
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.29v 0A -2.2A 0W 45F (13.42/13.69) 250Wh 85.8% 1030/1200Ah 0 L1 T
: NA7Q-3>TV1PRR,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>SlzaR/`"4,}147.160MHz T141 +060_%
: NA7Q-3>TV1PPW,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>Um R/`"4.}147.160MHz T141 +060_%
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.29v 0A -2.6A 0W 45F (13.42/13.69) 250Wh 85.9% 1031/1200Ah F L1 T
: NA7Q-3>TV1PPS,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3>]l PR/`"4A}147.160MHz T141 +060_%