This is the latest recevied packets stored in our database for station/object NA7Q-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0A -2.8A 0W 57F (13.32/14.18) 800Wh 94.7% 1136/1200Ah 0 L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0A -3.2A 0W 57F (13.32/14.18) 800Wh 94.7% 1136/1200Ah 0 L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.34v 0A -2.8A 0W 57F (13.32/14.18) 800Wh 94.7% 1136/1200Ah 0 L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0A -2.8A 0W 57F (13.32/14.18) 800Wh 94.8% 1138/1200Ah F L1 U
: NA7Q-3>TV2QXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HFl 0R/`"4l}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0A -3.2A 0W 57F (13.32/14.18) 800Wh 94.8% 1138/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.34v 0A -2.8A 0W 57F (13.32/14.18) 800Wh 94.8% 1138/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.34v 0A -2.9A 0W 57F (13.32/14.18) 800Wh 94.9% 1139/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.35v 0.3A -2.6A 4W 57F (13.32/14.18) 800Wh 94.9% 1139/1200Ah F L1 U
: NA7Q-3>TV2QXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HFl 0R/`"4l}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 0.5A -2.2A 7W 57F (13.32/14.18) 790Wh 94.9% 1139/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 0.8A -2A 11W 57F (13.32/14.18) 790Wh 94.9% 1139/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.35v 0.8A -1.9A 11W 57F (13.32/14.18) 790Wh 94.9% 1139/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 1.1A -2A 15W 57F (13.32/14.18) 790Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>TV2QXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HFl 0R/`"4l}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 1.4A -1.7A 19W 57F (13.32/14.18) 790Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.35v 1.6A -1.2A 21W 57F (13.32/14.18) 790Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 2A -1A 27W 57F (13.32/14.18) 780Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.36v 2.4A -0.2A 32W 57F (13.32/14.18) 780Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.36v 2.4A -0.9A 32W 57F (13.32/14.18) 780Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>TV2QXY,WIDE1-1,WIDE2-1,qAR,KNAPPA:`3HFl 0R/`"4l}147.540MHz T100_%
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 2.5A 0A 33W 57F (13.32/14.18) 770Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 3.3A 0.1A 44W 57F (13.32/14.18) 770Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,KNAPPA:>IG Up 13.35v 3.3A 0.3A 44W 57F (13.32/14.18) 770Wh 95% 1140/1200Ah F L1 U
: NA7Q-3>APDW17,qAR,NA7Q-3:>IG Up 13.35v 3.7A 1A 49W 57F (13.32/14.18) 760Wh 95% 1140/1200Ah F L1 U