This is the latest recevied packets stored in our database for station/object BG4LZY-B1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121252h3610.93N/11705.73Eb352/011/A=000540 imei:*368 rssi:-52 sat:27/28 T:41°C V:51.8V L:617.1km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121237h3610.89N/11705.73Eb332/005/A=000492 imei:*368 rssi:-54 sat:27/28 T:41°C V:51.8V L:617.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121158h3610.77N/11705.75Eb355/012/A=000436 imei:*368 rssi:-49 sat:27/27 T:41°C V:51.8V L:616.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121143h3610.73N/11705.76Eb304/008/A=000411 imei:*368 rssi:-47 sat:27/27 T:41°C V:51.8V L:616.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121127h3610.74N/11705.82Eb260/012/A=000423 imei:*368 rssi:-48 sat:27/27 T:41°C V:51.8V L:616.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121027h3610.77N/11706.07Eb267/011/A=000480 imei:*368 rssi:-35 sat:27/28 T:41°C V:51.8V L:616.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/121012h3610.77N/11706.13Eb228/006/A=000474 imei:*368 rssi:-48 sat:27/27 T:41°C V:51.8V L:616.1km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/120949h3610.85N/11706.12Eb179/012/A=000466 imei:*368 rssi:-56 sat:27/27 T:41°C V:51.8V L:616.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/120934h3610.89N/11706.12Eb215/009/A=000446 imei:*368 rssi:-47 sat:26/27 T:41°C V:51.8V L:615.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/120916h3610.92N/11706.20Eb241/013/A=000442 imei:*368 rssi:-66 sat:27/27 T:41°C V:51.8V L:615.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/120901h3610.93N/11706.25Eb292/005/A=000463 imei:*368 rssi:-49 sat:27/27 T:41°C V:51.8V L:615.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/120813h3610.93N/11706.25Eb145/000/A=000463 imei:*368 rssi:-52 sat:26/27 T:41°C V:51.8V L:615.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/120013h3610.93N/11706.25Eb145/000/A=000464 imei:*368 rssi:-51 sat:25/29 T:41°C V:51.6V L:615.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115613h3610.93N/11706.25Eb145/000/A=000470 imei:*368 rssi:-48 sat:27/29 T:41°C V:51.6V L:615.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115413h3610.93N/11706.26Eb145/000/A=000473 imei:*368 rssi:-50 sat:25/28 T:41°C V:51.6V L:615.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115312h3610.93N/11706.26Eb145/000/A=000475 imei:*368 rssi:-57 sat:26/28 T:39°C V:52.1V L:615.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115212h3610.97N/11706.26Eb184/010/A=000472 imei:*368 rssi:-55 sat:27/28 T:39°C V:52.1V L:615.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115134h3611.11N/11706.32Eb209/013/A=000442 imei:*368 rssi:-42 sat:27/28 T:39°C V:52.1V L:615.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115119h3611.14N/11706.35Eb213/008/A=000474 imei:*368 rssi:-61 sat:24/28 T:39°C V:52.1V L:615.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/115104h3611.18N/11706.38Eb191/004/A=000471 imei:*368 rssi:-70 sat:27/28 T:39°C V:52.1V L:615.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:>Mount Tai, a UNESCO dual heritage site. 1.0.46
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/114427h3611.19N/11706.38Eb226/000/A=000464 imei:*368 rssi:-75 sat:24/28 T:39°C V:52.1V L:615.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/112827h3611.19N/11706.38Eb002/000/A=000458 imei:*368 rssi:-81 sat:28/30 T:35°C V:52.0V L:615.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/112027h3611.19N/11706.38Eb002/000/A=000469 imei:*368 rssi:-79 sat:28/30 T:34°C V:51.9V L:615.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2CS:/111627h3611.19N/11706.38Eb002/000/A=000470 imei:*368 rssi:-77 sat:26/30 T:34°C V:51.9V L:615.2km