This is the latest recevied packets stored in our database for station/object BG4LZY-B1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/223206h3610.98N/11705.43Eb020/012/A=000459 imei:*368 rssi:-62 sat:30/32 T:26°C V:48.9V L:1053.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/223108h3610.72N/11705.44Eb358/013/A=000464 imei:*368 rssi:-58 sat:31/32 T:26°C V:48.9V L:1053.1km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/223008h3610.45N/11705.46Eb002/016/A=000536 imei:*368 rssi:-41 sat:31/32 T:26°C V:48.9V L:1052.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222937h3610.30N/11705.45Eb341/013/A=000540 imei:*368 rssi:-46 sat:29/32 T:26°C V:48.9V L:1052.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222922h3610.26N/11705.46Eb077/000/A=000502 imei:*368 rssi:-102 sat:29/32 T:26°C V:48.9V L:1052.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222907h3610.26N/11705.42Eb068/004/A=000506 imei:*368 rssi:-57 sat:30/32 T:26°C V:48.9V L:1052.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222846h3610.25N/11705.34Eb091/008/A=000536 imei:*368 rssi:-66 sat:30/32 T:26°C V:48.9V L:1052.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222831h3610.26N/11705.27Eb093/016/A=000550 imei:*368 rssi:-40 sat:29/32 T:26°C V:48.9V L:1051.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222731h3610.25N/11704.93Eb090/012/A=000533 imei:*368 rssi:-59 sat:32/32 T:26°C V:48.9V L:1051.4km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222631h3610.23N/11704.61Eb080/015/A=000531 imei:*368 rssi:-56 sat:31/32 T:26°C V:48.9V L:1050.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222616h3610.23N/11704.53Eb100/010/A=000531 imei:*368 rssi:-48 sat:31/32 T:26°C V:48.9V L:1050.8km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222544h3610.20N/11704.36Eb079/015/A=000520 imei:*368 rssi:-38 sat:31/32 T:24°C V:50.7V L:1050.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222529h3610.19N/11704.30Eb053/008/A=000523 imei:*368 rssi:-36 sat:29/32 T:24°C V:50.7V L:1050.5km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222458h3610.15N/11704.14Eb079/013/A=000535 imei:*368 rssi:-56 sat:28/32 T:24°C V:50.7V L:1050.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222443h3610.12N/11704.13Eb344/014/A=000543 imei:*368 rssi:-56 sat:28/32 T:24°C V:50.7V L:1050.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222428h3610.07N/11704.15Eb293/004/A=000534 imei:*368 rssi:-46 sat:28/32 T:24°C V:50.7V L:1050.1km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222412h3610.07N/11704.21Eb272/015/A=000521 imei:*368 rssi:-51 sat:29/32 T:24°C V:50.7V L:1050.0km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222357h3610.07N/11704.29Eb319/006/A=000486 imei:*368 rssi:-57 sat:30/32 T:24°C V:50.7V L:1049.9km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222340h3610.00N/11704.29Eb353/013/A=000470 imei:*368 rssi:-52 sat:31/33 T:24°C V:50.7V L:1049.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222325h3609.98N/11704.33Eb269/016/A=000468 imei:*368 rssi:-48 sat:28/33 T:24°C V:50.7V L:1049.7km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222310h3609.98N/11704.40Eb334/009/A=000458 imei:*368 rssi:-44 sat:28/33 T:24°C V:50.7V L:1049.6km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222234h3609.83N/11704.40Eb354/015/A=000453 imei:*368 rssi:-68 sat:31/33 T:24°C V:50.7V L:1049.3km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222219h3609.80N/11704.38Eb112/010/A=000459 imei:*368 rssi:-70 sat:31/33 T:24°C V:50.7V L:1049.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:/222204h3609.79N/11704.37Eb140/005/A=000457 imei:*368 rssi:-66 sat:31/33 T:24°C V:50.7V L:1049.2km
: BG4LZY-B1>APRS4G,TCPIP*,qAC,T2HK:>Mount Tai, a UNESCO dual heritage site. 1.0.46