This is the latest recevied packets stored in our database for station/object E22BOG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4098 UpTime:242.43
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211318z1356.72N/10020.83E_Indy Igate T=34° H=51% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211318z1356.72N/10020.83E_000/000g000t094r...p...P...h51b10120L000 Indy Igate T=34° H=51% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4091 UpTime:242.27
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211303z1356.72N/10020.83E_Indy Igate T=34° H=51% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211302z1356.72N/10020.83E_000/000g000t094r...p...P...h51b10120L000 Indy Igate T=34° H=51% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4087 UpTime:242.12
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211247z1356.72N/10020.83E_Indy Igate T=34° H=51% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211247z1356.72N/10020.83E_000/000g000t094r...p...P...h51b10120L000 Indy Igate T=34° H=51% P=1012
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4084 UpTime:241.57
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211232z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211232z1356.72N/10020.83E_000/000g000t095r...p...P...h50b10110L000 Indy Igate T=34° H=50% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4081 UpTime:241.41
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211216z1356.72N/10020.83E_Indy Igate T=34° H=50% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211216z1356.72N/10020.83E_000/000g000t095r...p...P...h50b10110L000 Indy Igate T=34° H=50% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4078 UpTime:241.26
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211201z1356.72N/10020.83E_Indy Igate T=35° H=50% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@211201z1356.72N/10020.83E_000/000g000t095r...p...P...h50b10110L000 Indy Igate T=35° H=50% P=1011
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI::E22BOG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E22BOG-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:4072 UpTime:241.10