This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211307z2649.19S/02750.40Ev263/003/A=004955 45C 1Mv 4.15V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 01r Vbat=4.17V Vbus=5.06V Vign=12.68V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211303z2649.19S/02750.41Ev007/003/A=004997 43C 1Mv 4.16V If 12.68V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211259z2649.20S/02750.40Ev254/004/A=004932 43C 1Mv 4.16V If 12.66V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211255z2649.19S/02750.40Ev000/000/A=004978 45C 1Mv 4.16V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211251z2649.19S/02750.40Ev203/003/A=004974 46C 1Mv 4.18V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211248z2649.19S/02750.41Ev000/000/A=004997 42C 1Mv 4.19V If 12.64V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211248z2649.19S/02750.40Ev183/003/A=004978 43C 1Mv 4.20V If 12.64V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211243z2649.19S/02750.41Ev000/000/A=004978 43C 5St 4.17V If 12.68V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211238z2649.19S/02750.41Ev259/003/A=004978 43C 1Mv 4.19V If 12.63V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211234z2649.19S/02750.40Ev000/000/A=005013 45C 5St 4.16V If 12.66V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211229z2649.19S/02750.40Ev000/000/A=005004 44C 5St 4.16V If 12.66V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211224z2649.19S/02750.40Ev000/000/A=004997 44C 5St 4.16V If 12.68V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211219z2649.19S/02750.40Ev000/000/A=004997 45C 5St 4.17V If 12.68V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211214z2649.19S/02750.40Ev000/002/A=004981 45C 1Mv 4.18V If 12.66V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211211z2649.19S/02750.41Ev000/000/A=005036 46C 1Mv 4.20V If 12.61V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211209z2649.19S/02750.41Ev083/004/A=005056 42C 1Mv 4.18V If 12.68V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/007 V9.15s i EngData: 0h 28s 00r Vbat=4.16V Vbus=5.06V Vign=12.66V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211202z2649.20S/02750.40Ev000/000/A=004899 44C 5St 4.20V If 12.61V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211157z2649.19S/02750.40Ev000/000/A=004922 44C 5St 4.16V If 12.64V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211152z2649.19S/02750.40Ev000/000/A=004951 44C 5St 4.20V If 12.63V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211147z2649.19S/02750.40Ev000/000/A=004951 44C 5St 4.20V If 12.61V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211142z2649.19S/02750.40Ev000/000/A=004951 43C 5St 4.16V If 12.66V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.18V Vbus=5.07V Vign=12.64V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/211137z2649.19S/02750.40Ev000/000/A=004925 44C 5St 4.17V If 12.66V 7kmh