This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10055.57E>077/003/A=000327 12.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>350/007/A=000331 12.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.56E>068/009/A=000312 12.0V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.84E>079/022/A=000309 12.1V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.50N/10054.35E>072/034/A=000277 11.3V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.36N/10053.88E>073/005/A=000307 11.4V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.36N/10053.88E>064/003/A=000276 11.2V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.30N\10053.70E>071/003/A=000283 11.5V 44C HDOP02.0 SATS05
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.30N/10053.70E>066/004/A=000278 11.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.18N/10053.35E>072/029/A=000300 11.7V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.13N/10053.26E>357/021/A=000298 11.6V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.04N/10053.28E>011/028/A=000246 11.7V 44C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.95N/10053.23E>043/035/A=000248 11.4V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.78N/10053.03E>069/036/A=000276 11.9V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.67N/10052.54E>067/036/A=000289 11.6V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.45N/10052.16E>121/006/A=000303 11.6V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.74N/10051.98E>146/024/A=000299 11.8V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.84N/10051.89E>128/029/A=000296 11.9V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.90N/10051.80E>116/035/A=000305 11.4V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.07N/10051.35E>111/037/A=000338 11.4V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.29N/10050.78E>111/042/A=000341 11.5V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.43N/10050.42E>127/005/A=000323 11.2V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.44N\10050.41E>087/003/A=000330 12.2V 46C HDOP01.0 SATS07
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.44N/10050.40E>105/010/A=000325 12.2V 46C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.56N/10050.08E>110/031/A=000337 12.4V 46C / 144.390MHz.