This is the latest recevied packets stored in our database for station/object KC5TRB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/221043h5958.74N/10452.50WO045/021/A=041732 18 Sats 3.90V 12720m 27kt 0hC 22rH DO79NX QS6GNX QO6TMP KC5TRB 15m WSPR Pico Balloon 1828
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/220043h5956.25N/10457.49WO063/033/A=041732 20 Sats 3.80V 12720m 28kt -9hC 22rH DO79MW QU6FMW QV6NBQ KC5TRB 15m WSPR Pico Balloon 1827
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/215043h5953.75N/10507.50WO057/028/A=041732 20 Sats 3.90V 12720m 28kt -2hC 22rH DO79KV QU6GKV QC6OBQ KC5TRB 15m WSPR Pico Balloon 1826
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/210043h5941.25N/10547.50WO045/021/A=041929 25 Sats 4.00V 12780m 25kt -1hC 22rH DO79CQ QZ6HCQ QH6EJO KC5TRB 15m WSPR Pico Balloon 1825
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/205043h5938.75N/10552.50WO045/021/A=041732 19 Sats 4.10V 12720m 24kt -5hC 22rH DO79BP QT6IBP QN6JUN KC5TRB 15m WSPR Pico Balloon 1824
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/204043h5936.24N/10557.49WO045/021/A=041732 21 Sats 3.50V 12720m 25kt -7hC 22rH DO79AO QV6CAO QB6EJO KC5TRB 15m WSPR Pico Balloon 1823
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/203043h5933.75N/10602.50WO063/033/A=041732 22 Sats 3.70V 12720m 25kt -7hC 22rH DO69XN QW6EXN QB6EJO KC5TRB 15m WSPR Pico Balloon 1822
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/202043h5931.25N/10612.49WO045/021/A=041929 23 Sats 4.00V 12780m 23kt -4hC 22rH DO69VM QX6HVM QY6OFN KC5TRB 15m WSPR Pico Balloon 1821
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/201043h5928.74N/10617.50WO045/021/A=041929 22 Sats 4.10V 12780m 24kt -8hC 22rH DO69UL QW6IUL QK6JUN KC5TRB 15m WSPR Pico Balloon 1820
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/200043h5926.25N/10622.50WO063/034/A=041732 23 Sats 3.90V 12720m 26kt -6hC 22rH DO69TK QX6GTK QS6YXO KC5TRB 15m WSPR Pico Balloon 1819
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/195043h5923.75N/10632.50WO063/034/A=041929 23 Sats 4.00V 12780m 31kt -2hC 22rH DO69RJ QX6HRJ QY6XTR KC5TRB 15m WSPR Pico Balloon 1818
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/194043h5921.24N/10642.49WO045/021/A=041929 24 Sats 3.80V 12780m 30kt -4hC 22rH DO69PI QY6FPI QG6DFR KC5TRB 15m WSPR Pico Balloon 1817
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/193043h5918.75N/10647.50WO063/034/A=041929 24 Sats 3.70V 12780m 31kt 0hC 22rH DO69OH QY6EOH QA6YTR KC5TRB 15m WSPR Pico Balloon 1816
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/192043h5916.25N/10657.49WO045/042/A=041929 24 Sats 3.80V 12780m 32kt -3hC 22rH DO69MG QY6FMG QN6SIS KC5TRB 15m WSPR Pico Balloon 1815
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/191043h5911.25N/10707.50WO045/021/A=041929 24 Sats 3.80V 12780m 32kt -2hC 22rH DO69KE QY6FKE QO6SIS KC5TRB 15m WSPR Pico Balloon 1814
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/190043h5908.75N/10712.49WO040/029/A=041929 22 Sats 4.10V 12780m 30kt -3hC 22rH DO69JD QW6IJD QH6DFR KC5TRB 15m WSPR Pico Balloon 1813
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/182043h5853.75N/10737.50WO045/021/A=041732 25 Sats 3.90V 12720m 26kt -4hC 22rH DO68EV QZ6GEV QU6YXO KC5TRB 15m WSPR Pico Balloon 1812
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/181043h5851.24N/10742.49WO045/032/A=041732 21 Sats 3.60V 12720m 25kt -1hC 22rH DO68DU QV6DDU QH6EJO KC5TRB 15m WSPR Pico Balloon 1811
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/175043h5843.74N/10757.49WO046/021/A=041732 25 Sats 4.10V 12720m 27kt -8hC 22rH DO68AR QZ6IAR QG6TMP KC5TRB 15m WSPR Pico Balloon 1810
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/174043h5841.25N/10802.50WO042/022/A=041929 25 Sats 3.70V 12780m 25kt -6hC 22rH DO58XQ QZ6EXQ QC6EJO KC5TRB 15m WSPR Pico Balloon 1809
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/161043h5816.25N/10847.50WO072/024/A=041732 21 Sats 3.30V 12720m --kt --hC --rH DO58OG QV6AOG KC5TRB 15m WSPR Pico Balloon 1808
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/155043h5813.74N/10902.50WO046/021/A=041535 21 Sats 3.70V 12660m --kt --hC --rH DO58LF QV6ELF KC5TRB 15m WSPR Pico Balloon 1807
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/154043h5811.25N/10907.50WO053/015/A=041535 18 Sats 3.60V 12660m 21kt 3hC 23rH DO58KE QS6DKE QV6DCM KC5TRB 15m WSPR Pico Balloon 1806