This is the latest recevied packets stored in our database for station/object KC5TRB-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/122043h4923.75N/01702.49EO180/030/A=042650 25 Sats 3.90V 13000m 34kt -5hC 24rH JN89MJ QZ6GMJ QJ6PMT KC5TRB 15m WSPR Pico Balloon 2230
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/121043h4928.74N/01702.49EO180/044/A=042650 17 Sats 4.00V 13000m 33kt -3hC 24rH JN89ML QR6HML QV6UXS KC5TRB 15m WSPR Pico Balloon 2229
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/120043h4936.24N/01702.49EO147/035/A=042650 25 Sats 4.10V 13000m 33kt -5hC 24rH JN89MO QZ6IMO QT6UXS KC5TRB 15m WSPR Pico Balloon 2228
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/115043h4941.25N/01657.50EO180/030/A=042650 21 Sats 4.00V 13000m 33kt -3hC 24rH JN89LQ QV6HLQ QV6UXS KC5TRB 15m WSPR Pico Balloon 2227
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/114043h4946.25N/01657.50EO180/029/A=042650 25 Sats 4.10V 13000m 35kt -4hC 24rH JN89LS QZ6ILS QA6KBU KC5TRB 15m WSPR Pico Balloon 2226
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/113043h4951.24N/01657.50EO156/048/A=042650 22 Sats 4.10V 13000m 36kt -5hC 24rH JN89LU QW6ILU QP6EQU KC5TRB 15m WSPR Pico Balloon 2225
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/112043h4958.74N/01652.50EO180/029/A=042650 20 Sats 4.10V 13000m 32kt -8hC 24rH JN89KX QU6IKX QA6AJS KC5TRB 15m WSPR Pico Balloon 2224
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/111043h5003.75N/01652.50EO180/030/A=042650 25 Sats 4.10V 13000m 31kt -5hC 24rH JO80KB QZ6IKB QN6FUR KC5TRB 15m WSPR Pico Balloon 2223
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/110043h5008.75N/01652.50EO147/035/A=042650 20 Sats 3.90V 13000m 31kt -2hC 24rH JO80KD QU6GKD QQ6FUR KC5TRB 15m WSPR Pico Balloon 2222
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/105043h5013.74N/01647.49EO180/030/A=042650 19 Sats 3.80V 13000m 32kt -7hC 24rH JO80JF QT6FJF QB6AJS KC5TRB 15m WSPR Pico Balloon 2221
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/104043h5018.75N/01647.49EO180/029/A=042650 20 Sats 4.00V 13000m 31kt -10hC 24rH JO80JH QU6HJH QI6FUR KC5TRB 15m WSPR Pico Balloon 2220
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/103043h5023.75N/01647.49EO147/035/A=042519 21 Sats 3.90V 12960m 33kt -2hC 24rH JO80JJ QV6GJJ QW6UXS KC5TRB 15m WSPR Pico Balloon 2219
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/102043h5028.74N/01642.50EO180/030/A=042650 21 Sats 3.80V 13000m 33kt -6hC 24rH JO80IL QV6FIL QS6UXS KC5TRB 15m WSPR Pico Balloon 2218
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/101043h5033.75N/01642.50EO147/035/A=042519 21 Sats 3.70V 12960m 34kt 2hC 25rH JO80IN QV6EIN QM6TMT KC5TRB 15m WSPR Pico Balloon 2217
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/100043h5038.75N/01637.50EO180/045/A=042519 21 Sats 3.70V 12960m 35kt 1hC 25rH JO80HP QV6EHP QB6OBU KC5TRB 15m WSPR Pico Balloon 2216
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/095043h5046.25N/01637.50EO147/035/A=042650 19 Sats 3.70V 13000m 35kt -3hC 24rH JO80HS QT6EHS QB6KBU KC5TRB 15m WSPR Pico Balloon 2215
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/094043h5051.24N/01632.49EO180/030/A=042519 19 Sats 3.60V 12960m 35kt 0hC 24rH JO80GU QT6DGU QE6KBU KC5TRB 15m WSPR Pico Balloon 2214
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/093043h5056.25N/01632.49EO157/048/A=042519 20 Sats 4.00V 12960m 35kt 0hC 25rH JO80GW QU6HGW QA6OBU KC5TRB 15m WSPR Pico Balloon 2213
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/092043h5103.75N/01627.50EO180/030/A=042519 21 Sats 4.00V 12960m 35kt 2hC 25rH JO81FB QV6HFB QC6OBU KC5TRB 15m WSPR Pico Balloon 2212
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/091043h5108.75N/01627.50EO147/035/A=042519 18 Sats 4.00V 12960m 35kt 1hC 25rH JO81FD QS6HFD QB6OBU KC5TRB 15m WSPR Pico Balloon 2211
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/090043h5113.74N/01622.50EO180/030/A=042519 20 Sats 3.60V 12960m 33kt -2hC 24rH JO81EF QU6DEF QW6UXS KC5TRB 15m WSPR Pico Balloon 2210
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/085043h5118.75N/01622.50EO147/035/A=042519 24 Sats 3.90V 12960m 34kt -4hC 24rH JO81EH QY6GEH QK6PMT KC5TRB 15m WSPR Pico Balloon 2209
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/084043h5123.75N/01617.49EO180/044/A=042519 22 Sats 3.30V 12960m 35kt -4hC 24rH JO81DJ QW6ADJ QA6KBU KC5TRB 15m WSPR Pico Balloon 2208
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/083043h5131.25N/01617.49EO162/031/A=042519 23 Sats 3.30V 12960m 33kt -5hC 24rH JO81DM QX6ADM QT6UXS KC5TRB 15m WSPR Pico Balloon 2207
: KC5TRB-1>APRS,TCPIP*,qAS,WB4ELK:/081043h5141.25N/01612.50EO124/042/A=042519 20 Sats 3.80V 12960m --kt --hC --rH JO81CQ QU6FCQ KC5TRB 15m WSPR Pico Balloon 2206