This is the latest recevied packets stored in our database for station/object KF4JTK-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/170637h3511.23N/10633.77WO000/001/A=005394 055TxC 50.60C 837.33hPa 6.75V 07S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/170524h3511.24N/10633.77WO000/000/A=005387 054TxC 50.30C 837.36hPa 6.75V 08S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/170411h3511.23N/10633.77WO000/000/A=005366 053TxC 49.40C 837.44hPa 6.73V 07S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/170258h3511.24N/10633.77WO000/000/A=005364 052TxC 50.70C 837.40hPa 6.73V 08S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/170145h3511.24N/10633.77WO000/001/A=005417 051TxC 50.30C 837.47hPa 6.72V 08S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/165808h3511.24N/10633.77WO000/002/A=005375 048TxC 47.60C 837.47hPa 6.73V 07S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/165656h3511.23N/10633.78WO000/001/A=005409 047TxC 48.10C 837.57hPa 6.73V 08S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/165544h3511.23N/10633.77WO000/000/A=005352 046TxC 49.00C 837.54hPa 6.73V 07S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/164832h3511.24N/10633.77WO000/001/A=005367 040TxC 47.10C 837.64hPa 6.72V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/164720h3511.23N/10633.77WO000/001/A=005372 039TxC 46.30C 837.64hPa 6.72V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/164456h3511.24N/10633.77WO000/002/A=005404 037TxC 46.40C 837.90hPa 6.72V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/163851h3511.24N/10633.77WO000/000/A=005365 032TxC 51.40C 837.86hPa 6.72V 07S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/163738h3511.23N/10633.77WO000/000/A=005366 031TxC 49.20C 837.84hPa 6.70V 08S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/163513h3511.24N/10633.78WO000/000/A=005419 029TxC 46.20C 837.99hPa 6.72V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/163249h3511.23N/10633.78WO000/001/A=005394 027TxC 46.60C 837.97hPa 6.70V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:>LightAPRS by TA9OHC & TA2MUN
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/162537h3511.24N/10633.78WO000/000/A=005421 021TxC 46.20C 838.16hPa 6.70V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/162313h3511.23N/10633.77WO000/000/A=005385 019TxC 47.20C 838.37hPa 6.68V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/161825h3511.23N/10633.77WO000/000/A=005348 015TxC 45.10C 838.29hPa 6.67V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/161713h3511.24N/10633.78WO000/000/A=005397 014TxC 45.90C 838.16hPa 6.67V 09S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/161449h3511.24N/10633.78WO000/001/A=005427 012TxC 43.30C 838.24hPa 6.65V 08S http://www.lightaprs.com
: KF4JTK-6>APLIGA,K5DIG,WIDE2*,qAR,K9POL-1:/161337h3511.23N/10633.78WO000/000/A=005406 011TxC 44.30C 838.24hPa 6.63V 09S http://www.lightaprs.com