This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:>V.4.4d build Mar 28 2026 20:47:22 Rx:516 Digi:0 Tx:141 UpTime:06.16 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310215z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=83% P=975 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310215z1849.43N/09900.03E_000/000g000t085r...p...P...h83b09750L000 HS5AC ChiangMai 145.4750 MHz T=29° H=83% P=975 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:>V.4.4d build Mar 28 2026 20:47:22 Rx:511 Digi:0 Tx:135 UpTime:06.05 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310205z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=83% P=975 PM 1:[10] , 2.5:[13] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310204z1849.43N/09900.03E_000/000g000t085r...p...P...h83b09750L000 HS5AC ChiangMai 145.4750 MHz T=29° H=83% P=975 PM 1:[10] , 2.5:[13] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:>V.4.4d build Mar 28 2026 20:47:22 Rx:508 Digi:0 Tx:132 UpTime:05.55 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310154z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=83% P=975 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310154z1849.43N/09900.03E_000/000g000t085r...p...P...h83b09750L000 HS5AC ChiangMai 145.4750 MHz T=29° H=83% P=975 PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:>V.4.4d build Mar 28 2026 20:47:22 Rx:499 Digi:0 Tx:129 UpTime:05.44 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310144z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=84% P=975 PM 1:[11] , 2.5:[14] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310144z1849.43N/09900.03E_000/000g000t084r...p...P...h84b09750L000 HS5AC ChiangMai 145.4750 MHz T=29° H=84% P=975 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:>V.4.4d build Mar 28 2026 20:47:22 Rx:495 Digi:0 Tx:126 UpTime:05.34 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310133z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=84% P=975 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310133z1849.43N/09900.03E_000/000g000t084r...p...P...h84b09750L000 HS5AC ChiangMai 145.4750 MHz T=29° H=84% P=975 PM 1:[11] , 2.5:[15] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:>V.4.4d build Mar 28 2026 20:47:22 Rx:487 Digi:0 Tx:123 UpTime:05.23 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310123z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=29° H=84% P=975 PM 1:[13] , 2.5:[17] , 10:[18] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2POLC:@310123z1849.43N/09900.03E_000/000g000t084r...p...P...h84b09750L000 HS5AC ChiangMai 145.4750 MHz T=29° H=84% P=975 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TAS::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TAS::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TAS::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4d build Mar 28 2026 20:47:22 Rx:482 Digi:0 Tx:117 UpTime:05.13 DX:31-08-2026 05:11Loc E23XBQ-9 25km 351°