This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:338 Digi:0 Tx:178 UpTime:07.49 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211742z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=976 PM 1:[6] , 2.5:[8] , 10:[8] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211741z1849.43N/09900.03E_000/000g000t086r...p...P...h81b09760L000 HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=976 PM 1:[6] , 2.5:[7] , 10:[7] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:335 Digi:0 Tx:175 UpTime:07.39 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211731z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=976 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211731z1849.43N/09900.03E_000/000g000t086r...p...P...h81b09760L000 HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=976 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:323 Digi:0 Tx:172 UpTime:07.29 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211721z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=976 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211721z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09760L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=976 PM 1:[8] , 2.5:[9] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:318 Digi:0 Tx:169 UpTime:07.18 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211710z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=976 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211710z1849.43N/09900.03E_000/000g000t086r...p...P...h81b09760L000 HS5AC ChiangMai 145.4750 MHz T=30° H=81% P=976 PM 1:[9] , 2.5:[11] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:315 Digi:0 Tx:166 UpTime:07.08 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211700z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=977 PM 1:[13] , 2.5:[15] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211700z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09770L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=977 PM 1:[11] , 2.5:[13] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:310 Digi:0 Tx:160 UpTime:06.57 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211649z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=977 PM 1:[11] , 2.5:[13] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:@211649z1849.43N/09900.03E_000/000g000t087r...p...P...h80b09770L000 HS5AC ChiangMai 145.4750 MHz T=30° H=80% P=977 PM 1:[11] , 2.5:[14] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:304 Digi:0 Tx:157 UpTime:06.47 DX:21-06-2026 17:45Loc E23XBQ-1 24km 353°