This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2724 Digi:0 Tx:1059 UpTime:38.18 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041044z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041044z1849.43N/09900.03E_000/000g000t094r...p...P...h56b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2718 Digi:0 Tx:1048 UpTime:38.08 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041034z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041034z1849.43N/09900.03E_000/000g000t094r...p...P...h56b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2705 Digi:0 Tx:1043 UpTime:37.57 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041023z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041023z1849.43N/09900.03E_000/000g000t094r...p...P...h57b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=57% P=969 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2695 Digi:0 Tx:1012 UpTime:37.47 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041013z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041013z1849.43N/09900.03E_000/000g000t094r...p...P...h56b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2687 Digi:0 Tx:868 UpTime:37.36 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041002z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@041002z1849.43N/09900.03E_000/000g000t094r...p...P...h56b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[3] , 2.5:[3] , 10:[3] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2677 Digi:0 Tx:865 UpTime:37.26 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@040952z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:@040952z1849.43N/09900.03E_000/000g000t094r...p...P...h56b09690L000 HS5AC ChiangMai 145.4750 MHz T=34° H=56% P=969 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2CHILE:>V.4.4d build Mar 28 2026 20:47:22 Rx:2670 Digi:0 Tx:859 UpTime:37.16 DX:03-07-2026 05:13Loc E23XBQ-9 25km 350°