This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:287 Digi:0 Tx:181 UpTime:08.10 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182114z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[12] , 2.5:[15] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182113z1849.43N/09900.03E_000/000g000t088r...p...P...h71b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:277 Digi:0 Tx:178 UpTime:08.00 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182103z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[12] , 2.5:[16] , 10:[16] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182103z1849.43N/09900.03E_000/000g000t088r...p...P...h71b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[13] , 2.5:[15] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:269 Digi:0 Tx:172 UpTime:07.49 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182053z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[13] , 2.5:[17] , 10:[18] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182053z1849.43N/09900.03E_000/000g000t088r...p...P...h71b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:261 Digi:0 Tx:169 UpTime:07.39 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182042z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[14] , 2.5:[18] , 10:[19] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182042z1849.43N/09900.03E_000/000g000t088r...p...P...h71b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=970 PM 1:[13] , 2.5:[17] , 10:[17] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:254 Digi:0 Tx:166 UpTime:07.28 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182032z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=72% P=970 PM 1:[15] , 2.5:[20] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182032z1849.43N/09900.03E_000/000g000t089r...p...P...h72b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=72% P=970 PM 1:[14] , 2.5:[19] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:244 Digi:0 Tx:163 UpTime:07.18 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182022z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=73% P=970 PM 1:[18] , 2.5:[23] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182021z1849.43N/09900.03E_000/000g000t089r...p...P...h73b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=73% P=970 PM 1:[17] , 2.5:[21] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:235 Digi:0 Tx:160 UpTime:07.07 DX:18-08-2026 22:27Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182011z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=74% P=970 PM 1:[18] , 2.5:[23] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY:@182011z1849.43N/09900.03E_000/000g000t089r...p...P...h74b09700L000 HS5AC ChiangMai 145.4750 MHz T=31° H=74% P=970 PM 1:[19] , 2.5:[23] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2SYDNEY::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0