This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:71 Digi:0 Tx:152 UpTime:06.05 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260331z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=68% P=972 PM 1:[10] , 2.5:[12] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260331z1849.43N/09900.03E_000/000g000t090r...p...P...h68b09720L000 HS5AC ChiangMai 145.4750 MHz T=32° H=68% P=972 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:68 Digi:0 Tx:149 UpTime:05.54 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260321z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=70% P=972 PM 1:[7] , 2.5:[9] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260320z1849.43N/09900.03E_000/000g000t089r...p...P...h70b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=70% P=972 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:63 Digi:0 Tx:146 UpTime:05.44 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260310z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=70% P=972 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260310z1849.43N/09900.03E_000/000g000t089r...p...P...h70b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=70% P=972 PM 1:[7] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:57 Digi:0 Tx:143 UpTime:05.34 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260300z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=972 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260300z1849.43N/09900.03E_000/000g000t089r...p...P...h71b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=71% P=972 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:55 Digi:0 Tx:140 UpTime:05.23 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260249z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=72% P=972 PM 1:[9] , 2.5:[10] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260249z1849.43N/09900.03E_000/000g000t089r...p...P...h72b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=72% P=972 PM 1:[9] , 2.5:[10] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:50 Digi:0 Tx:132 UpTime:05.13 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260239z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=72% P=972 PM 1:[8] , 2.5:[9] , 10:[10] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:@260239z1849.43N/09900.03E_000/000g000t088r...p...P...h72b09720L000 HS5AC ChiangMai 145.4750 MHz T=31° H=72% P=972 PM 1:[8] , 2.5:[9] , 10:[9] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.4d build Mar 28 2026 20:47:22 Rx:45 Digi:0 Tx:127 UpTime:05.02 DX:26-07-2026 07:12Loc E23XBQ-1 24km 353°