This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1067 Digi:0 Tx:505 UpTime:20.59 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140311z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=58% P=976 PM 1:[20] , 2.5:[28] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140311z1849.43N/09900.03E_000/000g000t090r...p...P...h58b09760L000 HS5AC ChiangMai 145.4750 MHz T=32° H=58% P=976 PM 1:[20] , 2.5:[26] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1058 Digi:0 Tx:499 UpTime:20.49 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140301z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=59% P=976 PM 1:[19] , 2.5:[25] , 10:[25] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140301z1849.43N/09900.03E_000/000g000t090r...p...P...h59b09760L000 HS5AC ChiangMai 145.4750 MHz T=32° H=59% P=976 PM 1:[20] , 2.5:[28] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1054 Digi:0 Tx:496 UpTime:20.39 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140251z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=32° H=60% P=976 PM 1:[20] , 2.5:[28] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140250z1849.43N/09900.03E_000/000g000t090r...p...P...h60b09760L000 HS5AC ChiangMai 145.4750 MHz T=32° H=60% P=976 PM 1:[20] , 2.5:[28] , 10:[34] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1046 Digi:0 Tx:493 UpTime:20.28 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140240z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=61% P=976 PM 1:[22] , 2.5:[29] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140240z1849.43N/09900.03E_000/000g000t089r...p...P...h61b09760L000 HS5AC ChiangMai 145.4750 MHz T=31° H=61% P=976 PM 1:[19] , 2.5:[28] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1042 Digi:0 Tx:488 UpTime:20.18 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140230z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=61% P=977 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140230z1849.43N/09900.03E_000/000g000t089r...p...P...h61b09770L000 HS5AC ChiangMai 145.4750 MHz T=31° H=61% P=977 PM 1:[20] , 2.5:[28] , 10:[28] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1031 Digi:0 Tx:483 UpTime:20.07 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140219z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=31° H=62% P=977 PM 1:[20] , 2.5:[27] , 10:[27] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:@140219z1849.43N/09900.03E_000/000g000t089r...p...P...h62b09770L000 HS5AC ChiangMai 145.4750 MHz T=31° H=62% P=977 PM 1:[21] , 2.5:[30] , 10:[30] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2BC:>V.4.4d build Mar 28 2026 20:47:22 Rx:1027 Digi:0 Tx:477 UpTime:19.57 DX:13-09-2026 23:53Loc HS5MNO-14 1525km 72°