This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:251 Digi:0 Tx:98 UpTime:03.50 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300946z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=60% P=978 PM 1:[18] , 2.5:[23] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300946z1849.43N/09900.03E_000/000g000t094r...p...P...h59b09780L000 HS5AC ChiangMai 145.4750 MHz T=34° H=59% P=978 PM 1:[18] , 2.5:[24] , 10:[25] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:238 Digi:0 Tx:95 UpTime:03.40 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300936z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=59% P=978 PM 1:[18] , 2.5:[22] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300936z1849.43N/09900.03E_000/000g000t095r...p...P...h58b09780L000 HS5AC ChiangMai 145.4750 MHz T=34° H=58% P=978 PM 1:[17] , 2.5:[22] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:232 Digi:0 Tx:89 UpTime:03.29 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300925z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=57% P=978 PM 1:[17] , 2.5:[22] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300925z1849.43N/09900.03E_000/000g000t095r...p...P...h57b09780L000 HS5AC ChiangMai 145.4750 MHz T=34° H=57% P=978 PM 1:[17] , 2.5:[22] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:221 Digi:0 Tx:86 UpTime:03.19 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300915z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=34° H=57% P=978 PM 1:[15] , 2.5:[20] , 10:[20] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300915z1849.43N/09900.03E_000/000g000t095r...p...P...h57b09780L000 HS5AC ChiangMai 145.4750 MHz T=34° H=57% P=978 PM 1:[17] , 2.5:[22] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:210 Digi:0 Tx:82 UpTime:03.08 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300904z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=35° H=57% P=978 PM 1:[18] , 2.5:[25] , 10:[25] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300904z1849.43N/09900.03E_000/000g000t095r...p...P...h57b09780L000 HS5AC ChiangMai 145.4750 MHz T=35° H=57% P=978 PM 1:[18] , 2.5:[24] , 10:[24] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:195 Digi:0 Tx:79 UpTime:02.58 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300854z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=35° H=55% P=979 PM 1:[18] , 2.5:[22] , 10:[23] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300854z1849.43N/09900.03E_000/000g000t095r...p...P...h55b09790L000 HS5AC ChiangMai 145.4750 MHz T=35° H=55% P=979 PM 1:[18] , 2.5:[22] , 10:[22] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:158 Digi:0 Tx:74 UpTime:02.47 DX:30-10-2026 13:10Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300844z1849.43N/09900.03E&HS5AC ChiangMai 145.4750 MHz T=35° H=54% P=979 PM 1:[19] , 2.5:[27] , 10:[32] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN:@300843z1849.43N/09900.03E_000/000g000t096r...p...P...h54b09790L000 HS5AC ChiangMai 145.4750 MHz T=35° H=54% P=979 PM 1:[19] , 2.5:[26] , 10:[34] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,T2VAN::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0