This is the latest recevied packets stored in our database for station/object HS5AC-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:46 Digi:1 Tx:47 UpTime:01.55 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302050z1849.43N/09900.03E&HS5AC 145.675 MHz Dup-600 kHz T=30° H=78% P=974 PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302049z1849.43N/09900.03E_000/000g000t088r...p...P...h79b09740L000 HS5AC 145.675 MHz Dup-600 kHz T=30° H=79% P=974 PM 1:[10] , 2.5:[13] , 10:[13] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:43 Digi:1 Tx:40 UpTime:01.45 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302039z1849.43N/09900.03E&HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302039z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09740L000 HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[11] , 2.5:[13] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:40 Digi:1 Tx:37 UpTime:01.34 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302029z1849.43N/09900.03E&HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[11] , 2.5:[14] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302029z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09740L000 HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[10] , 2.5:[13] , 10:[14] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:39 Digi:1 Tx:34 UpTime:01.24 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302018z1849.43N/09900.03E&HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[11] , 2.5:[13] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302018z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09740L000 HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[11] , 2.5:[13] , 10:[15] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:37 Digi:1 Tx:30 UpTime:01.14 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302008z1849.43N/09900.03E&HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@302008z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09740L000 HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[9] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:29 Digi:1 Tx:27 UpTime:01.03 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@301958z1849.43N/09900.03E&HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[10] , 2.5:[11] , 10:[11] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:@301957z1849.43N/09900.03E_000/000g000t088r...p...P...h78b09740L000 HS5AC 145.675 MHz Dup-600 kHz T=31° H=78% P=974 PM 1:[10] , 2.5:[12] , 10:[12] (μg/m3)
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH::HS5AC-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH::HS5AC-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH::HS5AC-10 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS5AC-10>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:26 Digi:1 Tx:21 UpTime:00.53 DX:31-05-2026 01:55Loc E23XBQ-1 24km 353°