This is the latest recevied packets stored in our database for station/object V5110471. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035305h4623.30N/01445.16EO186/019/A=010334!w6V!Clb=-4.7m/s t=2.5C h=89.0% 404.70MHz Type=RS41-SG FN=7467 Sats=9 powerup=2h04m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035245h4623.40N/01445.18EO185/020/A=010679!wS*!Clb=-4.4m/s t=1.6C h=89.5% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V FN=7447 rssi=66.8dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035225h4623.51N/01445.19EO185/021/A=011033!wQf!Clb=-6.2m/s t=1.2C h=81.9% 404.70MHz Type=RS41-SG FN=7427 azimuth=126
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035205h4623.63N/01445.20EO187/022/A=011360!w>{!Clb=-3.2m/s t=0.4C h=82.3% 404.70MHz Type=RS41-SG FN=7407 Sats=9 powerup=2h03m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035145h4623.75N/01445.21EO183/021/A=011688!w?Y!Clb=-5.0m/s t=-0.5C h=86.3% 404.70MHz Type=RS41-SG batt=2.7V FN=7387 rssi=67.5dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035125h4623.86N/01445.22EO186/022/A=012032!w{[!Clb=-5.9m/s t=-1.2C h=85.6% 404.70MHz Type=RS41-SG FN=7367 azimuth=126
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035105h4623.99N/01445.24EO188/024/A=012363!w4c!Clb=-4.0m/s t=-1.8C h=79.0% 404.70MHz Type=RS41-SG FN=7347 Sats=9 powerup=2h02m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035045h4624.12N/01445.27EO189/023/A=012683!wMJ!Clb=-5.6m/s t=-2.4C h=79.5% 404.70MHz Type=RS41-SG batt=2.6V FN=7327 rssi=69.7dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035025h4624.25N/01445.31EO194/024/A=013002!w)6!Clb=-4.6m/s t=-2.8C h=71.7% 404.70MHz Type=RS41-SG FN=7307 azimuth=125
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035005h4624.37N/01445.36EO198/023/A=013309!wv"!Clb=-5.3m/s t=-3.4C h=59.6% 404.70MHz Type=RS41-SG FN=7287 Sats=9 powerup=2h01m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034945h4624.50N/01445.42EO203/022/A=013630!w.,!Clb=-4.2m/s t=-3.6C h=13.8% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V FN=7267 rssi=69.0dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034925h4624.61N/01445.48EO201/019/A=013937!w=c!Clb=-4.9m/s t=-4.0C h=6.3% 404.70MHz Type=RS41-SG FN=7247 azimuth=124
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034905h4624.70N/01445.54EO204/017/A=014246!wsS!Clb=-5.7m/s t=-4.6C h=81.2% 404.70MHz Type=RS41-SG FN=7227 Sats=9 powerup=2h00m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034845h4624.79N/01445.59EO202/017/A=014583!wW_!Clb=-5.5m/s t=-5.5C h=86.9% 404.70MHz Type=RS41-SG batt=2.6V FN=7207 rssi=68.5dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034825h4624.87N/01445.66EO217/020/A=014913!wnF!Clb=-5.6m/s t=-6.3C h=89.3% 404.70MHz Type=RS41-SG FN=7187 azimuth=123
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034805h4624.96N/01445.76EO224/021/A=015247!w4k!Clb=-4.8m/s t=-4.8C h=62.0% 404.70MHz Type=RS41-SG FN=7167 Sats=9 powerup=1h59m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034745h4625.04N/01445.88EO226/021/A=015574!wDp!Clb=-5.8m/s t=-5.1C h=47.2% 404.70MHz Type=RS41-SG batt=2.6V FN=7147 rssi=70.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034725h4625.12N/01446.00EO223/021/A=015906!woH!Clb=-4.7m/s t=-5.8C h=50.6% 404.70MHz Type=RS41-SG FN=7127 azimuth=122
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034705h4625.21N/01446.12EO227/021/A=016240!w0"!Clb=-5.5m/s t=-6.6C h=47.7% 404.70MHz Type=RS41-SG FN=7107 Sats=9 powerup=1h58m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034645h4625.29N/01446.23EO223/022/A=016559!wDD!Clb=-5.3m/s t=-7.4C h=55.6% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V FN=7087 rssi=70.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034625h4625.38N/01446.35EO222/021/A=016880!w:N!Clb=-4.8m/s t=-8.3C h=58.3% 404.70MHz Type=RS41-SG FN=7067 azimuth=122
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034605h4625.46N/01446.47EO226/020/A=017201!wp6!Clb=-4.6m/s t=-9.1C h=56.0% 404.70MHz Type=RS41-SG FN=7047 Sats=9 powerup=1h57m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034545h4625.54N/01446.58EO224/019/A=017505!wlX!Clb=-4.9m/s t=-9.9C h=65.1% 404.70MHz Type=RS41-SG batt=2.6V FN=7027 rssi=70.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034525h4625.62N/01446.68EO215/021/A=017799!wsN!Clb=-4.9m/s t=-10.3C h=57.7% 404.70MHz Type=RS41-SG FN=7007 azimuth=121
: OM5KV-13>APLWS2,qAR,OM5KV-15:;V5110471 *034404h4626.02N/01447.10EO219/027/A=018973!wlh!Clb=-4.3m/s t=-11.9C h=50.6% 404.70MHz Type=RS41-SG Details on http://radiosondy.info