This is the latest recevied packets stored in our database for station/object HS3HXZ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6216 Digi:0 Tx:1054 UpTime:70.11 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140906z1526.97N\10001.20E-Indy Igate T=40° H=43% P=1004
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140906z1526.97N/10001.20E_000/000g000t105r...p...P...h43b10040L000 Indy Igate T=40° H=43% P=1004
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6210 Digi:0 Tx:1051 UpTime:69.56 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140851z1526.97N\10001.20E-Indy Igate T=40° H=44% P=1004
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140851z1526.97N/10001.20E_000/000g000t105r...p...P...h44b10040L000 Indy Igate T=40° H=44% P=1004
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6196 Digi:0 Tx:1045 UpTime:69.40 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140835z1526.97N\10001.20E-Indy Igate T=39° H=44% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140835z1526.97N/10001.20E_000/000g000t104r...p...P...h44b10050L000 Indy Igate T=39° H=44% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6181 Digi:0 Tx:1042 UpTime:69.25 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140820z1526.97N\10001.20E-Indy Igate T=39° H=45% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140820z1526.97N/10001.20E_000/000g000t103r...p...P...h45b10050L000 Indy Igate T=39° H=45% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6169 Digi:0 Tx:1039 UpTime:69.09 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140804z1526.97N\10001.20E-Indy Igate T=39° H=46% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140804z1526.97N/10001.20E_000/000g000t103r...p...P...h46b10050L000 Indy Igate T=39° H=46% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6155 Digi:0 Tx:1036 UpTime:68.54 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140749z1526.97N\10001.20E-Indy Igate T=39° H=47% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140749z1526.97N/10001.20E_000/000g000t103r...p...P...h47b10050L000 Indy Igate T=39° H=47% P=1005
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4d build Mar 28 2026 20:47:22 Rx:6138 Digi:0 Tx:1033 UpTime:68.39 DX:12-09-2026 07:45Loc E22AI-1 184km 137°
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140734z1526.97N\10001.20E-Indy Igate T=38° H=49% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA:@140733z1526.97N/10001.20E_000/000g000t101r...p...P...h49b10060L000 Indy Igate T=38° H=49% P=1006
: HS3HXZ-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS3HXZ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0