This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3gh/S&U7>zMGLoRa APRS Tracker|%x%H!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3goPS&V]>qOGLoRa APRS Tracker|%w%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3h"*S&\1>uQGLoRa APRS Tracker|%v%G!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3h+1S&^D>zQGLoRa APRS Tracker|%u%F!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3h6OS&^$>!QGLoRa APRS Tracker|%t%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h?nS&_>>rOGLoRa APRS Tracker|%s%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hEfS&eB>nPGLoRa APRS Tracker|%r%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hNYS&gj>zPGLoRa APRS Tracker|%q%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hW$S&jP>uPGLoRa APRS Tracker|%p%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ha8S&lD>yRGLoRa APRS Tracker|%o%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hk9S&m2>"QGLoRa APRS Tracker|%n%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iGSS&c0>$PGLoRa APRS Tracker|%m%E!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i]8S&aM>!@GLoRa APRS Tracker|%l%D!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i\bS&]d>:KGLoRa APRS Tracker|%k%D!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iZZS&Y4>>MGLoRa APRS Tracker|%j%C!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iMmS&Lm>BPGLoRa APRS Tracker|%i%C!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i'1S&#F>?JGLoRa APRS Tracker|%h%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i%8S%{a>2:GLoRa APRS Tracker|%g%@!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i0WS%q*>&HGLoRa APRS Tracker|%f%>!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Tracker started QRG AUTO PL
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V