This is the latest recevied packets stored in our database for station/object D23053338. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125911h4849.21N/01114.92EO173/014/A=012358!w:V!Clb=651.3m/s t=-8.0C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125850h4849.32N/01114.93EO174/025/A=012635!w$5!Clb=651.3m/s t=-8.6C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125828h4849.43N/01114.93EO207/018/A=012918!w#8!Clb=651.6m/s t=-9.2C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125806h4849.57N/01114.95EO175/021/A=013191!w6=!Clb=651.8m/s t=-9.3C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125654h4850.05N/01115.09EO197/032/A=014044!wS[!Clb=651.8m/s t=-10.8C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125623h4850.28N/01115.14EO185/028/A=014406!wDo!Clb=652.0m/s t=-11.7C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125600h4850.46N/01115.21EO206/026/A=014656!w@D!Clb=651.8m/s t=-12.3C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125539h4850.62N/01115.28EO199/025/A=014902!wJb!Clb=651.7m/s t=-12.8C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125518h4850.78N/01115.35EO196/026/A=015174!w%P!Clb=651.5m/s t=-13.2C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125456h4850.93N/01115.42EO197/027/A=015453!w!1!Clb=651.5m/s t=-13.6C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125434h4851.09N/01115.48EO198/026/A=015744!wCz!Clb=651.3m/s t=-14.3C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125413h4851.23N/01115.55EO197/026/A=016028!wXD!Clb=651.2m/s t=-14.9C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125350h4851.40N/01115.62EO200/025/A=016343!w8D!Clb=651.1m/s t=-15.5C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125329h4851.54N/01115.68EO197/025/A=016629!w<s!Clb=651.2m/s t=-16.1C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125306h4851.69N/01115.77EO200/026/A=016938!wt2!Clb=651.4m/s t=-16.8C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125245h4851.83N/01115.84EO202/024/A=017208!wxX!Clb=651.7m/s t=-17.3C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125221h4851.98N/01115.96EO211/026/A=017489!wB5!Clb=652.0m/s t=-16.7C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125201h4852.11N/01116.07EO212/027/A=017708!wZH!Clb=652.2m/s t=-17.1C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125139h4852.24N/01116.19EO212/025/A=017934!wlO!Clb=652.4m/s t=-17.6C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: OE5HKT-12>APLWS2,qAO,OE5HKT-10:;D23053338*125123h4852.33N/01116.28EO211/024/A=018085!wK?!Clb=-2.8m/s 403.250MHz Type=DFM09P ser=[CC]23053338 azimuth=287
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125118h4852.36N/01116.31EO213/025/A=018132!wk"!Clb=652.6m/s t=-18.1C 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: OE5HKT-12>APLWS2,qAO,OE5HKT-10:;D23053338*125102h4852.45N/01116.39EO217/023/A=018291!woo!Clb=-3.2m/s 403.250MHz Type=DFM09P ser=[CC]23053338
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23053338*125057h4852.48N/01116.42EO216/024/A=018346!w:i!Clb=651.9m/s 403.250MHz Type=DFM ser=23053338 rdzTTGOsonde
: OE5HKT-12>APLWS2,qAO,OE5HKT-10:;D23053338*125034h4852.60N/01116.56EO219/023/A=018595!w@*!Clb=-3.0m/s 403.250MHz Type=DFM09P ser=[CC]23053338 rssi=57.2dB rx=403250(+0/5) sondemod 1.37m
: OE5HKT-12>APLWS2,qAO,OE5HKT-10:;D23053338*125013h4852.70N/01116.68EO221/024/A=018809!w'o!Clb=-3.2m/s 403.251MHz Type=DFM09P ser=[CC]23053338 azimuth=287