This is the latest recevied packets stored in our database for station/object V5144337. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040608h4621.16N/01433.52EO214/036/A=010946!wZ0!Clb=-6.4m/s t=-7.8C h=10.3% 404.70MHz Type=RS41-SG TxOff=7h46m FN=8246 Sats=6 powerup=2h17m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040548h4621.33N/01433.67EO214/032/A=011358!w7Y!Clb=-6.4m/s t=-8.7C h=9.9% 404.70MHz Type=RS41-SG batt=2.6V FN=8226 rssi=69.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040528h4621.48N/01433.81EO209/032/A=011768!wM3!Clb=-6.2m/s t=-9.4C h=14.0% 404.70MHz Type=RS41-SG FN=8206 azimuth=145
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040508h4621.64N/01433.92EO204/032/A=012159!w3)!Clb=-5.9m/s t=-10.5C h=15.6% 404.70MHz Type=RS41-SG FN=8186 Sats=6 powerup=2h16m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040448h4621.80N/01434.01EO201/035/A=012536!wUW!Clb=-5.7m/s t=-11.6C h=16.1% 404.70MHz Type=RS41-SG batt=2.6V FN=8166 rssi=70.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040428h4621.98N/01434.13EO210/034/A=012907!w$7!Clb=-5.9m/s t=-12.6C h=17.6% 404.70MHz Type=RS41-SG FN=8146 azimuth=144
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040408h4622.14N/01434.26EO210/035/A=013286!wZF!Clb=-6.0m/s t=-13.0C h=24.3% 404.70MHz Type=RS41-SG FN=8126 Sats=6 powerup=2h15m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040348h4622.30N/01434.41EO216/035/A=013652!wyR!Clb=-5.4m/s t=-12.9C h=9.8% 404.70MHz Type=RS41-SG batt=2.6V FN=8106 rssi=69.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040328h4622.46N/01434.58EO216/036/A=014012!wl/!Clb=-6.1m/s t=-13.5C h=8.3% 404.70MHz Type=RS41-SG TxOff=7h48m FN=8086 azimuth=142
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040308h4622.62N/01434.75EO218/035/A=014372!w:V!Clb=-5.8m/s t=-14.3C h=15.8% 404.70MHz Type=RS41-SG FN=8066 Sats=7 powerup=2h14m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040248h4622.77N/01434.92EO219/036/A=014729!whb!Clb=-5.5m/s t=-15.3C h=19.9% 404.70MHz Type=RS41-SG batt=2.6V FN=8046 rssi=70.4dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040228h4622.93N/01435.10EO216/038/A=015077!wL\!Clb=-5.9m/s t=-16.0C h=20.7% 404.70MHz Type=RS41-SG FN=8026 azimuth=141
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040208h4623.10N/01435.28EO216/038/A=015429!wC,!Clb=-5.3m/s t=-16.4C h=17.2% 404.70MHz Type=RS41-SG FN=8006 Sats=8 powerup=2h13m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040148h4623.27N/01435.45EO213/036/A=015778!wc<!Clb=-5.4m/s t=-17.1C h=25.6% 404.70MHz Type=RS41-SG batt=2.5V FN=7986 rssi=71.0dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040128h4623.44N/01435.60EO212/034/A=016119!wX9!Clb=-4.8m/s t=-17.7C h=26.3% 404.70MHz Type=RS41-SG FN=7966 azimuth=139
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040108h4623.60N/01435.75EO218/034/A=016450!w4#!Clb=-5.2m/s t=-18.0C h=21.7% 404.70MHz Type=RS41-SG FN=7946 Sats=8 powerup=2h12m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040048h4623.75N/01435.91EO217/033/A=016779!wDN!Clb=-5.2m/s t=-18.8C h=33.4% 404.70MHz Type=RS41-SG TxOff=7h51m batt=2.5V FN=7926 rssi=70.8dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040028h4623.88N/01436.09EO226/036/A=017094!wvD!Clb=-5.1m/s t=-19.7C h=37.3% 404.70MHz Type=RS41-SG FN=7906 azimuth=137
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *040008h4624.02N/01436.30EO228/038/A=017417!wvI!Clb=-5.2m/s t=-20.6C h=39.4% 404.70MHz Type=RS41-SG FN=7886 Sats=8 powerup=2h11m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *035948h4624.17N/01436.53EO229/040/A=017724!w0C!Clb=-4.9m/s t=-20.7C h=24.8% 404.70MHz Type=RS41-SG batt=2.6V FN=7866 rssi=71.3dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *035928h4624.31N/01436.77EO234/040/A=018031!wDo!Clb=-4.9m/s t=-20.8C h=10.4% 404.70MHz Type=RS41-SG FN=7846 azimuth=135
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *035908h4624.43N/01437.04EO240/040/A=018333!w9r!Clb=-4.9m/s t=-21.5C h=8.7% 404.70MHz Type=RS41-SG FN=7826 Sats=8 powerup=2h10m26s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *035848h4624.54N/01437.32EO241/042/A=018635!w5k!Clb=-4.7m/s t=-22.2C h=7.9% 404.70MHz Type=RS41-SG batt=2.6V FN=7806 rssi=71.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *035828h4624.65N/01437.62EO243/039/A=018930!w{*!Clb=-4.5m/s t=-22.7C h=6.4% 404.70MHz Type=RS41-SG FN=7786 azimuth=133
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5144337 *035808h4624.75N/01437.90EO243/038/A=019229!wW9!Clb=-4.5m/s t=-23.2C h=9.2% 404.70MHz Type=RS41-SG TxOff=7h54m FN=7766 Sats=8 powerup=2h09m26s