This is the latest recevied packets stored in our database for station/object X1752910. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135227h4923.20N/01354.80EO188/017/A=004050!w9"!Clb=-4.2m/s t=6.1C o3=5.3mPa ti=7.3C Pump=98mA 13.8V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135225h4923.21N/01354.80EO189/017/A=004078!w36!Clb=-4.0m/s t=6.0C o3=5.3mPa ti=7.3C Pump=105mA 13.8V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135214h4923.26N/01354.80EO178/019/A=004232!w\I!Clb=-4.0m/s t=5.5C o3=5.3mPa ti=7.2C Pump=76mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135211h4923.28N/01354.80EO186/019/A=004270!w6N!Clb=-3.9m/s t=5.4C o3=5.3mPa ti=7.2C Pump=105mA 13.8V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135203h4923.31N/01354.81EO193/018/A=004358!wxo!Clb=-3.8m/s t=5.1C o3=5.2mPa ti=7.2C Pump=92mA 14.0V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135201h4923.32N/01354.82EO196/017/A=004383!ws4!Clb=-3.9m/s t=5.0C o3=5.2mPa ti=7.2C Pump=88mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135159h4923.33N/01354.82EO199/015/A=004411!wdX!Clb=-3.7m/s t=4.9C o3=5.2mPa ti=7.2C Pump=89mA 14.0V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135157h4923.34N/01354.83EO202/013/A=004434!wN#!Clb=-3.5m/s t=4.9C o3=5.2mPa ti=7.1C Pump=107mA 13.8V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135155h4923.35N/01354.83EO203/012/A=004457!w0G!Clb=-3.7m/s t=4.8C o3=5.1mPa ti=7.1C Pump=96mA 14.0V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135153h4923.35N/01354.83EO202/013/A=004485!wik!Clb=-4.1m/s t=4.7C o3=5.2mPa ti=7.1C Pump=108mA 13.8V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135151h4923.36N/01354.84EO199/014/A=004509!wJ3!Clb=-3.6m/s t=4.7C o3=5.3mPa ti=7.1C Pump=90mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135149h4923.37N/01354.84EO197/014/A=004533!w4T!Clb=-3.5m/s t=4.6C o3=5.2mPa ti=7.1C Pump=92mA 14.0V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135147h4923.37N/01354.84EO196/015/A=004555!wxt!Clb=-3.3m/s t=4.5C o3=5.2mPa ti=7.1C Pump=90mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135145h4923.38N/01354.85EO194/016/A=004576!wh7!Clb=-2.9m/s t=4.4C o3=5.2mPa ti=7.1C Pump=99mA 14.0V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135143h4923.39N/01354.85EO193/016/A=004601!w[Q!Clb=-3.7m/s t=4.4C o3=5.2mPa ti=7.1C Pump=87mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135141h4923.40N/01354.85EO192/016/A=004624!wPl!Clb=-3.3m/s t=4.3C o3=5.2mPa ti=7.1C Pump=84mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135139h4923.41N/01354.86EO194/014/A=004645!wD,!Clb=-3.2m/s t=4.3C o3=5.2mPa ti=7.1C Pump=100mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135137h4923.42N/01354.86EO197/013/A=004665!w.H!Clb=-2.8m/s t=4.3C o3=5.2mPa ti=7.0C Pump=81mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135135h4923.42N/01354.86EO197/011/A=004682!wjb!Clb=-2.8m/s t=4.2C 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135133h4923.43N/01354.87EO201/010/A=004701!wC"!Clb=-2.7m/s t=4.1C o3=5.2mPa ti=7.0C Pump=87mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135131h4923.43N/01354.87EO204/010/A=004718!wr@!Clb=-3.1m/s t=4.1C o3=5.2mPa ti=7.0C Pump=88mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135129h4923.44N/01354.87EO202/011/A=004741!wI`!Clb=-3.3m/s t=4.0C o3=5.2mPa ti=7.0C Pump=105mA 13.8V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135127h4923.45N/01354.88EO202/011/A=004760!w"#!Clb=-2.7m/s t=4.0C o3=5.1mPa ti=7.0C Pump=88mA 14.1V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135125h4923.45N/01354.88EO200/011/A=004779!wWA!Clb=-3.2m/s t=3.9C o3=5.1mPa ti=7.0C Pump=99mA 14.0V 401.10MHz Type=RS41-SG
: RASTR1>APLWS2,qAU,RASTR0:;X1752910 *135123h4923.46N/01354.88EO198/010/A=004801!w0Z!Clb=-3.0m/s t=3.9C o3=5.1mPa ti=7.0C Pump=89mA 14.1V 401.10MHz Type=RS41-SG