This is the latest recevied packets stored in our database for station/object N0MPM-31. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/162845h5048.75N/01947.49WO270/018/A=044028 20 Sats 4.30V 13420m 18kt 3hC 5rH IO00CT 0U8KCT 0T8CHK N0MPM 17m WSPR Pico Balloon PENS-31p 207
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/162819h5048.75N/01942.50WO270/012/A=044028 25 Sats 4.30V 13420m 17kt -4hC 5rH IO00DT 0Z8KDT 0W8HSJ N0MPM 17m WSPR Pico Balloon PENS-31p 195
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/161845h5048.75N/01942.50WO270/018/A=044028 25 Sats 4.30V 13420m 17kt -4hC 5rH IO00DT 0Z8KDT 0W8HSJ N0MPM 17m WSPR Pico Balloon PENS-31p 206
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/160845h5048.75N/01937.50WO270/018/A=044028 25 Sats 4.30V 13420m 17kt 0hC 5rH IO00ET 0Z8KET 0A8ISJ N0MPM 17m WSPR Pico Balloon PENS-31p 205
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/155845h5048.75N/01932.49WO270/018/A=044225 18 Sats 4.30V 13480m 17kt 5hC 5rH IO00FT 0S8KFT 0F8ISJ N0MPM 17m WSPR Pico Balloon PENS-31p 204
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/155819h5048.75N/01932.49WO270/018/A=044225 18 Sats 4.30V 13480m 17kt 5hC 5rH IO00FT 0S8KFT 0F8ISJ N0MPM 17m WSPR Pico Balloon PENS-31p 194
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/154845h5048.75N/01927.50WO270/018/A=044028 20 Sats 4.30V 13420m 16kt 0hC 5rH IO00GT 0U8KGT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 203
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/154819h5048.75N/01927.50WO270/018/A=044028 20 Sats 4.30V 13420m 16kt 0hC 5rH IO00GT 0U8KGT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 193
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/153845h5048.75N/01922.50WO090/000/A=044028 25 Sats 4.30V 13420m 16kt 3hC 5rH IO00HT 0Z8KHT 0N8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 202
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/153819h5048.75N/01922.50WO090/000/A=044028 25 Sats 4.30V 13420m 16kt 3hC 5rH IO00HT 0Z8KHT 0N8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 192
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/152845h5048.75N/01922.50WO270/018/A=044028 24 Sats 4.30V 13420m 16kt 0hC 5rH IO00HT 0Y8KHT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 201
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/152819h5048.75N/01922.50WO270/018/A=044028 24 Sats 4.30V 13420m 16kt 0hC 5rH IO00HT 0Y8KHT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 191
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/151845h5048.75N/01917.49WO270/018/A=044028 24 Sats 4.30V 13420m 15kt 2hC 5rH IO00IT 0Y8KIT 0W8SOI N0MPM 17m WSPR Pico Balloon PENS-31p 200
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/151819h5048.75N/01917.49WO270/018/A=044028 24 Sats 4.30V 13420m 15kt 2hC 5rH IO00IT 0Y8KIT 0W8SOI N0MPM 17m WSPR Pico Balloon PENS-31p 190
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/150845h5048.75N/01912.50WO270/018/A=044028 19 Sats 4.20V 13420m 16kt 0hC 5rH IO00JT 0T8JJT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 199
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/145845h5048.75N/01907.50WO270/018/A=044028 19 Sats 4.30V 13420m 16kt 0hC 5rH IO00KT 0T8KKT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 198
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/145819h5048.75N/01907.50WO270/018/A=044028 19 Sats 4.30V 13420m 16kt 0hC 5rH IO00KT 0T8KKT 0K8NDJ N0MPM 17m WSPR Pico Balloon PENS-31p 189
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/144845h5048.75N/01902.49WO270/018/A=044028 19 Sats 4.30V 13420m 15kt 5hC 5rH IO00LT 0T8KLT 0Z8SOI N0MPM 17m WSPR Pico Balloon PENS-31p 197
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/144819h5048.75N/01902.49WO270/018/A=044028 19 Sats 4.30V 13420m 15kt 5hC 5rH IO00LT 0T8KLT 0Z8SOI N0MPM 17m WSPR Pico Balloon PENS-31p 188
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/143845h5048.75N/01857.50WO090/000/A=044028 19 Sats 4.30V 13420m 15kt 7hC 5rH IO00MT 0T8KMT 0B8TOI N0MPM 17m WSPR Pico Balloon PENS-31p 196
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/143819h5048.75N/01857.50WO291/020/A=044028 19 Sats 4.30V 13420m 15kt 7hC 5rH IO00MT 0T8KMT 0B8TOI N0MPM 17m WSPR Pico Balloon PENS-31p 187
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/142845h5048.75N/01857.50WO308/024/A=043832 20 Sats 4.30V 13360m 14kt 6hC 5rH IO00MT 0U8KMT 0K8YZH N0MPM 17m WSPR Pico Balloon PENS-31p 195
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/141845h5046.25N/01852.50WO270/018/A=044028 24 Sats 4.20V 13420m 14kt 1hC 5rH IO00NS 0Y8JNS 0F8YZH N0MPM 17m WSPR Pico Balloon PENS-31p 194
: N0MPM-31>APRS,TCPIP*,qAS,WB8ELK:/141819h5046.25N/01847.49WO270/009/A=044028 21 Sats 4.30V 13420m --kt --hC --rH IO00OS 0V8KOS N0MPM 17m WSPR Pico Balloon PENS-31p 186
: N0MPM-31>APRS,TCPIP*,qAS,WB4ELK:/140845h5046.25N/01847.49WO270/019/A=044028 21 Sats 4.30V 13420m 14kt 3hC 5rH IO00OS 0V8KOS 0H8YZH N0MPM 17m WSPR Pico Balloon PENS-31p 193