This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:377 Digi:0 Tx:204 UpTime:09.33 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230840z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230840z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:374 Digi:0 Tx:201 UpTime:09.23 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230829z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230829z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:198 UpTime:09.13 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230819z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230819z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:356 Digi:0 Tx:195 UpTime:09.02 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230809z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230808z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:342 Digi:0 Tx:192 UpTime:08.52 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230758z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230758z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:329 Digi:0 Tx:186 UpTime:08.41 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230748z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@230748z1324.19N/10101.56E_000/000g000t094r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:329 Digi:0 Tx:183 UpTime:08.31 DX:23-11-2024 06:09Loc HS5NMF 155km 8°
: