This is the latest recevied packets stored in our database for station/object K7JEP-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/122045h4026.25N/01237.50WO037/018/A=040354 20 Sats 4.30V 12300m 21kt -20hC 11rH IN30QK 0U8KQK 0U8IAM K7JEP 15m WSPR Pico Balloon 558
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/120045h4021.24N/01242.50WO089/022/A=040354 21 Sats 4.40V 12300m 22kt -21hC 11rH IN30PI 0V8LPI 0J8DPM K7JEP 15m WSPR Pico Balloon 557
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/115045h4021.24N/01247.49WO056/027/A=040354 22 Sats 4.60V 12300m 23kt -27hC 11rH IN30OI 0W8NOI 0T8XDN K7JEP 15m WSPR Pico Balloon 556
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/114045h4018.75N/01252.50WO056/027/A=040354 20 Sats 4.30V 12300m 23kt -23hC 11rH IN30NH 0U8KNH 0X8XDN K7JEP 15m WSPR Pico Balloon 555
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/113045h4016.25N/01257.50WO056/027/A=040354 19 Sats 4.40V 12300m 22kt -19hC 11rH IN30MG 0T8LMG 0L8DPM K7JEP 15m WSPR Pico Balloon 554
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/112045h4013.74N/01302.49WO045/021/A=040354 24 Sats 4.40V 12300m 21kt -18hC 11rH IN30LF 0Y8LLF 0W8IAM K7JEP 15m WSPR Pico Balloon 553
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/105045h4006.24N/01312.50WO000/014/A=040354 24 Sats 4.20V 12300m 21kt -11hC 11rH IN30JC 0Y8JJC 0D8JAM K7JEP 15m WSPR Pico Balloon 552
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/104045h4003.75N/01312.50WO056/027/A=040354 20 Sats 4.30V 12300m 22kt -14hC 11rH IN30JB 0U8KJB 0Q8DPM K7JEP 15m WSPR Pico Balloon 551
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/103045h4001.25N/01317.49WO056/027/A=040551 19 Sats 4.40V 12360m 21kt -21hC 11rH IN30IA 0T8LIA 0T8IAM K7JEP 15m WSPR Pico Balloon 550
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/102045h3958.74N/01322.50WO000/014/A=040354 23 Sats 4.40V 12300m 19kt -20hC 11rH IM39HX 0X8LHX 0O8TWK K7JEP 15m WSPR Pico Balloon 549
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/101045h3956.25N/01322.50WO000/030/A=040551 24 Sats 4.20V 12360m 21kt -8hC 11rH IM39HW 0Y8JHW 0G8JAM K7JEP 15m WSPR Pico Balloon 548
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/100045h3951.24N/01322.50WO000/014/A=040551 23 Sats 4.30V 12360m 20kt -15hC 11rH IM39HU 0X8KHU 0J8OLL K7JEP 15m WSPR Pico Balloon 547
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/095045h3948.75N/01322.50WO000/014/A=040551 25 Sats 4.30V 12360m 19kt -21hC 11rH IM39HT 0Z8KHT 0N8TWK K7JEP 15m WSPR Pico Balloon 546
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/094045h3946.25N/01322.50WO000/015/A=040551 18 Sats 4.20V 12360m 18kt -10hC 11rH IM39HS 0S8JHS 0I8ZHK K7JEP 15m WSPR Pico Balloon 545
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/093045h3943.74N/01322.50WO000/030/A=040551 18 Sats 4.20V 12360m 17kt -19hC 11rH IM39HR 0S8JHR 0J8ETJ K7JEP 15m WSPR Pico Balloon 544
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/092045h3938.75N/01322.50WO000/015/A=040551 19 Sats 4.20V 12360m 15kt -10hC 11rH IM39HP 0T8JHP 0M8PPI K7JEP 15m WSPR Pico Balloon 543
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/091045h3936.24N/01322.50WO000/015/A=040551 18 Sats 4.20V 12360m 15kt -6hC 11rH IM39HO 0S8JHO 0Q8PPI K7JEP 15m WSPR Pico Balloon 542
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/090045h3933.75N/01322.50WO026/011/A=040551 23 Sats 3.60V 12360m 13kt -8hC 11rH IM39HN 0X8DHN 0I8AMH K7JEP 15m WSPR Pico Balloon 541
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/172045h3648.75N/01507.50WO000/030/A=040551 23 Sats 3.30V 12360m --kt --hC --rH IM26KT 0X8AKT K7JEP 15m WSPR Pico Balloon 540
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/171045h3643.75N/01507.50WO301/028/A=040551 23 Sats 3.80V 12360m 17kt -21hC 11rH IM26KR 0X8FKR 0H8ETJ K7JEP 15m WSPR Pico Balloon 539
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/170045h3641.25N/01502.49WO000/014/A=040551 18 Sats 3.60V 12360m 19kt -30hC 11rH IM26LQ 0S8DLQ 0E8TWK K7JEP 15m WSPR Pico Balloon 538
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/165045h3638.74N/01502.49WO000/015/A=040551 19 Sats 3.90V 12360m 17kt -21hC 11rH IM26LP 0T8GLP 0H8ETJ K7JEP 15m WSPR Pico Balloon 537
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/164045h3636.25N/01502.49WO000/014/A=040551 17 Sats 3.90V 12360m 17kt -26hC 11rH IM26LO 0R8GLO 0C8ETJ K7JEP 15m WSPR Pico Balloon 536
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/163045h3633.75N/01502.49WO000/029/A=040551 22 Sats 4.20V 12360m 17kt -30hC 11rH IM26LN 0W8JLN 0Y8DTJ K7JEP 15m WSPR Pico Balloon 535
: K7JEP-4>APRS,TCPIP*,qAS,WB4ELK:/162045h3628.75N/01502.49WO000/015/A=040551 23 Sats 4.40V 12360m 17kt -29hC 11rH IM26LL 0X8LLL 0Z8DTJ K7JEP 15m WSPR Pico Balloon 534