This is the latest recevied packets stored in our database for station/object D21069273. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135522h4830.74N/01126.90EO139/018/A=008749!wDe!Clb=-2.8m/s t=2.6C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135446h4830.89N/01126.71EO139/022/A=009129!w?%!Clb=-3.0m/s t=1.7C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135419h4831.02N/01126.55EO146/023/A=009404!wV!!Clb=-2.9m/s t=1.1C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135359h4831.12N/01126.44EO150/023/A=009613!wsN!Clb=-3.4m/s t=0.9C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135338h4831.23N/01126.34EO147/021/A=009839!wg;!Clb=-3.5m/s t=0.6C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135317h4831.34N/01126.24EO150/021/A=010068!w9A!Clb=-3.3m/s t=0.3C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135254h4831.46N/01126.13EO150/022/A=010330!w8e!Clb=-3.2m/s t=-0.3C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135231h4831.58N/01126.03EO153/022/A=010600!w/z!Clb=-3.5m/s t=-0.6C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135211h4831.69N/01125.95EO153/022/A=010836!wC&!Clb=-3.5m/s t=-0.9C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135151h4831.80N/01125.85EO152/023/A=011074!w?z!Clb=-3.6m/s t=-1.5C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135129h4831.92N/01125.75EO154/024/A=011343!wuQ!Clb=-3.6m/s t=-1.9C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135109h4832.05N/01125.66EO157/025/A=011588!w&b!Clb=-3.7m/s t=-2.2C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135047h4832.19N/01125.57EO160/026/A=011861!wDb!Clb=-3.6m/s t=-2.8C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135024h4832.34N/01125.48EO161/026/A=012141!wbv!Clb=-3.8m/s t=-3.6C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*135004h4832.48N/01125.41EO164/027/A=012387!wd[!Clb=-3.9m/s t=-4.1C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*134941h4832.65N/01125.34EO168/027/A=012670!wgN!Clb=-3.3m/s t=-4.5C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*134920h4832.81N/01125.29EO170/028/A=012925!wDH!Clb=-3.7m/s t=-5.1C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*134859h4832.97N/01125.25EO172/028/A=013178!wE4!Clb=-3.6m/s t=-5.7C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: OE5HKT-11>APLWS2,qAO,OE5HKT-10:;D21069273*134840h4833.12N/01125.21EO174/031/A=013454!wWu!Clb=-3.5m/s 402.010MHz Type=DFM09P OG=3558m ser=[CC]21069273 rssi=54.4dB rx=402010(+0/5) sondemod 1.37m
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*134838h4833.14N/01125.21EO174/031/A=013433!w<b!Clb=-3.1m/s t=-6.1C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*134817h4833.32N/01125.19EO175/031/A=013664!w(4!Clb=-3.4m/s t=-6.7C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: OE5HKT-11>APLWS2,qAO,OE5HKT-10:;D21069273*134817h4833.32N/01125.19EO175/032/A=013763!w)3!Clb=-3.3m/s 402.010MHz Type=DFM09P OG=3649m ser=[CC]21069273 azimuth=278 dist=206.626 elevation=0.14
: OE5HKT-11>APLWS2,qAO,OE5HKT-10:;D21069273*134758h4833.48N/01125.16EO175/032/A=013875!whL!Clb=-2.9m/s 402.010MHz Type=DFM09P OG=3690m ser=[CC]21069273
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2DENMARK:;D21069273*134756h4833.50N/01125.16EO175/032/A=013883!wU3!Clb=-2.7m/s t=-7.3C 402.012MHz Type=DFM ser=21069273 rdzTTGOsonde
: OE5HKT-11>APLWS2,qAO,OE5HKT-10:;D21069273*134741h4833.63N/01125.14EO175/033/A=014049!wr0!Clb=-3.4m/s 402.010MHz Type=DFM09P OG=3767m ser=[CC]21069273 rssi=55.4dB rx=402010(+0/5) sondemod 1.37m