This is the latest recevied packets stored in our database for station/object IU4FMR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IU4FMR-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1V[/`"3p}X1C3_2020 0026.6Km 3.9V 36.8C 1025.3Pa S12
: IU4FMR-1>TTRY54,WIDE1-1,qAR,IZ4GWE:`(-1V[/`"3l}X1C3_2020 0026.6Km 3.9V 36.8C 1025.3Pa S12
: IU4FMR-1>TTRY51,WIDE1-1,qAR,T79PRS:`(-43Q[/`"3a}X1C3_2020 0026.5Km 3.9V 36.7C 1025.4Pa S12
: IU4FMR-1>TTRY48,WIDE1-1,qAR,IZ4GWE:`(-53N[/`"3d}X1C3_2020 0026.5Km 3.9V 36.7C 1025.2Pa S12
: IU4FMR-1>TTRY41,WIDE1-1,qAR,T79PRS:`(-D2~[/`"3n}X1C3_2020 0026.2Km 3.9V 36.6C 1025.3Pa S12
: IU4FMR-1>TTRY32,WIDE1-1,qAR,T79PRS:`(-I3Q[/`"3m}X1C3_2020 0026.0Km 3.9V 36.5C 1025.4Pa S12
: IU4FMR-1>TTRY31,WIDE1-1,qAR,IZ4GWE:`(-J3I[/`"3r}X1C3_2020 0025.9Km 3.9V 36.5C 1025.4Pa S12
: IU4FMR-1>TTRY30,WIDE1-1,qAR,IZ4GWE:`(-Jv[/`"3i}X1C3_2020 0025.9Km 3.9V 36.5C 1025.4Pa S12
: IU4FMR-1>TTRY29,WIDE1-1,qAR,IZ4GWE:`(-JJ[/`"3j}X1C3_2020 0025.9Km 3.9V 36.4C 1025.3Pa S12
: IU4FMR-1>TTRY29,WIDE1-1,qAR,T79PRS:`(-JJ[/`"3i}X1C3_2020 0025.9Km 3.9V 36.4C 1025.4Pa S12
: IU4FMR-1>TTRY29,WIDE1-1,qAR,IZ4GWE:`(-JJ[/`"3b}X1C3_2020 0025.9Km 3.9V 36.4C 1025.3Pa S12
: IU4FMR-1>TTRY29,WIDE1-1,qAR,IZ4GWE:`(-JJ[/`"3h}X1C3_2020 0025.9Km 3.9V 36.4C 1025.4Pa S12
: IU4FMR-1>TTRY29,WIDE1-1,qAR,T79PRS:`(-JJ[/`"3k}X1C3_2020 0025.9Km 3.9V 36.4C 1025.3Pa S12
: IU4FMR-1>TTRY30,WIDE1-1,qAR,T79PRS:`(-Je[/`"3j}X1C3_2020 0025.9Km 3.9V 36.3C 1025.4Pa S12
: IU4FMR-1>TTRY31,WIDE1-1,qAR,T79PRS:`(-J'`[/`"3i}X1C3_2020 0025.9Km 3.9V 36.3C 1025.3Pa S12
: IU4FMR-1>TTRY33,WIDE1-1,qAR,IZ4GWE:`(-I1g[/`"3j}X1C3_2020 0025.8Km 3.9V 36.3C 1025.4Pa S12
: IU4FMR-1>TTRY34,WIDE1-1,qAR,IZ4GWE:`(-I1e[/`"3j}X1C3_2020 0025.8Km 3.9V 36.3C 1025.3Pa S12
: IU4FMR-1>TTRY44,WIDE1-1,qAR,IZ4GWE:`(-HOp[/`"3n}X1C3_2020 0025.6Km 3.9V 36.3C 1025.4Pa S12
: IU4FMR-1>TTRY47,WIDE1-1,qAR,IZ4GWE:`(-IP[/`"3l}X1C3_2020 0025.6Km 3.9V 36.4C 1025.4Pa S12
: IU4FMR-1>TTRY51,WIDE1-1,qAR,T79PRS:`(-XdY[/`"3j}X1C3_2020 0025.3Km 3.9V 36.3C 1025.4Pa S12
: IU4FMR-1>TTRY51,WIDE1-1,qAR,IZ4GWE:`(-^d[[/`"3i}X1C3_2020 0025.3Km 3.9V 36.3C 1025.3Pa S12
: IU4FMR-1>TTRY52,WIDE1-1,qAR,T79PRS:`(-dd][/`"3i}X1C3_2020 0025.2Km 3.9V 36.3C 1025.3Pa S12
: IU4FMR-1>TTRY52,WIDE1-1,qAR,T79PRS:`(-jdW[/`"3l}X1C3_2020 0025.1Km 3.9V 36.3C 1025.3Pa S12
: IU4FMR-1>TTRY54,WIDE1-1,qAR,T79PRS:`(-vnP[/`"3m}X1C3_2020 0024.9Km 3.9V 36.3C 1025.4Pa S12
: IU4FMR-1>TTRY56,WIDE1-1,qAR,T79PRS:`(-|nP[/`"3j}X1C3_2020 0024.9Km 3.9V 36.3C 1025.3Pa S12