This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1380 Digi:0 Tx:411 UpTime:19.28 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251809z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[14] , 2.5:[19] , 10:[21] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251809z1851.01N/09912.17E_000/000g000t072r...p...P...h77b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[14] , 2.5:[20] , 10:[21] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1373 Digi:0 Tx:408 UpTime:19.17 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251758z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[15] , 2.5:[20] , 10:[22] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251758z1851.01N/09912.17E_000/000g000t072r...p...P...h77b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[15] , 2.5:[21] , 10:[23] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1364 Digi:0 Tx:402 UpTime:19.07 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251748z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=78% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251748z1851.01N/09912.17E_000/000g000t072r...p...P...h78b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=78% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1358 Digi:0 Tx:399 UpTime:18.56 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251737z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251737z1851.01N/09912.17E_000/000g000t072r...p...P...h77b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1353 Digi:0 Tx:396 UpTime:18.46 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251727z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=76% P=956 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251727z1851.01N/09912.17E_000/000g000t072r...p...P...h76b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=76% P=956 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1345 Digi:0 Tx:393 UpTime:18.36 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251717z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=76% P=956 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251716z1851.01N/09912.17E_000/000g000t073r...p...P...h76b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=76% P=956 PM 1:[13] , 2.5:[18] , 10:[20] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4c build May 14 2023 20:26:27 Rx:1341 Digi:0 Tx:390 UpTime:18.25 DX:25-11-2024 06:49Loc HS5MOA-2 72km 152°
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251706z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[17] , 2.5:[24] , 10:[26] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@251706z1851.01N/09912.17E_000/000g000t073r...p...P...h77b09560L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=956 PM 1:[17] , 2.5:[24] , 10:[26] (μg/m3)
:E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: