This is the latest recevied packets stored in our database for station/object WXMY-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ee9M2PJU WX: Showers 26.6C (Feels 30.5C) 85%RH 1010.0hPa 14.3km/h SW 0.3mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 26.6C (Feels 30.6C) 83%RH 1010.4hPa 12.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 26.9C (Feels 30.7C) 81%RH 1010.6hPa 13.1km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.2C (Feels 30.8C) 79%RH 1010.8hPa 14.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 31.0C) 79%RH 1011.0hPa 14.1km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 31.0C) 79%RH 1011.2hPa 14.3km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 27.4C (Feels 30.9C) 79%RH 1011.4hPa 15.0km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50EU9M2PJU WX: Mainly Clear 27.3C (Feels 30.7C) 79%RH 1011.6hPa 15.8km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 27.2C (Feels 30.6C) 81%RH 1011.9hPa 16.5km/h SW 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.2C (Feels 30.6C) 81%RH 1012.1hPa 16.9km/h S 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 27.6C (Feels 30.9C) 79%RH 1011.9hPa 16.5km/h S 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 28.3C (Feels 32.0C) 73%RH 1011.7hPa 12.5km/h SW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 28.8C (Feels 32.8C) 69%RH 1011.7hPa 8.2km/h SW 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50Ep9M2PJU WX: Partly Cloudy 25.7C (Feels 30.0C) 82%RH 1011.5hPa 5.5km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ED9M2PJU WX: Drizzle 25.7C (Feels 31.7C) 96%RH 1011.6hPa 4.6km/h W 0.1mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ET9M2PJU WX: TS 26.2C (Feels 32.4C) 94%RH 1011.5hPa 3.7km/h NW 0.2mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :UNIT.degC,%,hPa,kmh,mm
: WXMY-15>APRPJW,qAS,WXMY-S::WXMY-15 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50ET9M2PJU WX: TS 27.0C (Feels 33.4C) 89%RH 1011.2hPa 2.0km/h W 0.2mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.6C (Feels 33.6C) 85%RH 1010.8hPa 3.5km/h W 0.0mm @ Labuan
: WXMY-15>APRPJW,qAS,WXMY-S:=0516.60N\11514.50E(9M2PJU WX: Overcast 27.9C (Feels 33.3C) 83%RH 1010.2hPa 7.4km/h W 0.0mm @ Labuan