This is the latest recevied packets stored in our database for station/object WXMY-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 31.3C (Feels 35.4C) 63%RH 1006.8hPa 10.9km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 31.7C (Feels 35.9C) 62%RH 1006.6hPa 11.4km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 31.9C (Feels 36.3C) 61%RH 1006.8hPa 11.5km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 32.1C (Feels 37.0C) 61%RH 1007.4hPa 11.8km/h N 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 32.2C (Feels 37.3C) 61%RH 1007.7hPa 11.8km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :UNIT.degC,%,hPa,kmh,mm
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 32.0C (Feels 37.2C) 61%RH 1008.0hPa 12.0km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 31.9C (Feels 37.0C) 61%RH 1008.5hPa 12.1km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 31.8C (Feels 37.0C) 62%RH 1009.1hPa 12.5km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 31.7C (Feels 36.9C) 62%RH 1009.4hPa 12.5km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 31.3C (Feels 37.3C) 66%RH 1010.2hPa 10.0km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 30.8C (Feels 36.8C) 68%RH 1010.5hPa 10.3km/h NE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 30.1C (Feels 35.7C) 71%RH 1010.8hPa 10.4km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 29.8C (Feels 35.0C) 73%RH 1010.9hPa 10.6km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :UNIT.degC,%,hPa,kmh,mm
: WXMY-14>APRPJW,qAS,WXMY-S::WXMY-14 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 29.2C (Feels 34.4C) 76%RH 1011.0hPa 10.0km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 28.7C (Feels 34.0C) 79%RH 1010.9hPa 8.7km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 28.0C (Feels 33.7C) 83%RH 1010.8hPa 6.5km/h E 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 27.5C (Feels 33.7C) 87%RH 1010.5hPa 4.0km/h SE 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E(9M2PJU WX: Overcast 26.6C (Feels 33.1C) 92%RH 1010.2hPa 3.0km/h S 0.0mm @ Kuching
: WXMY-14>APRPJW,qAS,WXMY-S:=0133.20N\11021.55E{9M2PJU WX: Fog 25.6C (Feels 31.8C) 95%RH 1010.0hPa 2.9km/h S 0.0mm @ Kuching