This is the latest recevied packets stored in our database for station/object WXMY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 32.4C (Feels 37.7C) 52%RH 1008.9hPa 11.4km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 32.1C (Feels 37.7C) 54%RH 1009.2hPa 11.4km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 31.7C (Feels 37.7C) 60%RH 1009.9hPa 11.0km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 31.7C (Feels 37.5C) 60%RH 1010.3hPa 10.5km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 31.7C (Feels 38.0C) 61%RH 1010.7hPa 9.5km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 31.5C (Feels 38.0C) 62%RH 1010.8hPa 7.6km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :UNIT.degC,%,hPa,kmh,mm
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 31.0C (Feels 37.4C) 63%RH 1010.9hPa 5.5km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 30.5C (Feels 36.3C) 65%RH 1010.9hPa 5.2km/h N 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 29.8C (Feels 35.2C) 68%RH 1010.8hPa 4.7km/h N 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 29.4C (Feels 34.4C) 70%RH 1010.7hPa 4.4km/h N 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 28.8C (Feels 34.0C) 73%RH 1010.6hPa 3.9km/h N 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 28.2C (Feels 33.8C) 78%RH 1010.3hPa 3.3km/h NE 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 33.3C) 82%RH 1010.0hPa 3.3km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 33.0C) 82%RH 1009.9hPa 3.3km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :UNIT.degC,%,hPa,kmh,mm
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 33.0C) 82%RH 1009.7hPa 3.9km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 33.1C) 81%RH 1009.3hPa 3.3km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 27.6C (Feels 33.2C) 81%RH 1009.1hPa 3.3km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 27.7C (Feels 33.3C) 80%RH 1008.8hPa 3.3km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 27.7C (Feels 33.3C) 80%RH 1008.7hPa 3.3km/h E 0.0mm @ K.Kinabalu