This is the latest recevied packets stored in our database for station/object WXMY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41ED9M2PJU WX: Drizzle 28.5C (Feels 34.1C) 81%RH 1010.7hPa 6.9km/h E 0.1mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41ED9M2PJU WX: Drizzle 29.0C (Feels 33.9C) 75%RH 1010.5hPa 8.3km/h E 0.1mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 29.8C (Feels 34.3C) 69%RH 1010.2hPa 8.1km/h NE 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 30.2C (Feels 35.1C) 65%RH 1009.8hPa 3.8km/h NE 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 30.7C (Feels 35.5C) 62%RH 1010.2hPa 4.0km/h N 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41ED9M2PJU WX: Drizzle 31.0C (Feels 35.9C) 63%RH 1010.5hPa 7.0km/h NW 0.1mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41ED9M2PJU WX: Drizzle 31.2C (Feels 37.0C) 64%RH 1010.7hPa 6.8km/h NW 0.1mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 31.3C (Feels 37.5C) 65%RH 1010.9hPa 6.9km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :UNIT.degC,%,hPa,kmh,mm
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 31.5C (Feels 37.6C) 64%RH 1011.0hPa 7.8km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 31.7C (Feels 37.7C) 62%RH 1011.0hPa 8.1km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 31.7C (Feels 37.8C) 60%RH 1011.1hPa 7.3km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41EU9M2PJU WX: Mainly Clear 31.7C (Feels 37.6C) 58%RH 1011.3hPa 6.4km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 31.7C (Feels 37.4C) 57%RH 1011.6hPa 5.6km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41Ep9M2PJU WX: Partly Cloudy 31.5C (Feels 37.2C) 57%RH 1012.0hPa 4.6km/h NW 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 31.3C (Feels 36.9C) 57%RH 1012.3hPa 2.9km/h N 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 30.9C (Feels 36.3C) 58%RH 1012.5hPa 1.4km/h NE 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :UNIT.degC,%,hPa,kmh,mm
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-13>APRPJW,qAS,WXMY-S::WXMY-13 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 30.3C (Feels 35.2C) 60%RH 1012.7hPa 1.3km/h E 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 30.1C (Feels 34.6C) 61%RH 1012.8hPa 1.4km/h SE 0.0mm @ K.Kinabalu
: WXMY-13>APRPJW,qAS,WXMY-S:=0558.82N\11604.41E(9M2PJU WX: Overcast 29.5C (Feels 33.9C) 63%RH 1012.9hPa 2.6km/h E 0.0mm @ K.Kinabalu