This is the latest recevied packets stored in our database for station/object WXMY-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67EU9M2PJU WX: Mainly Clear 24.5C (Feels 30.3C) 96%RH 1011.7hPa 1.5km/h E 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67EU9M2PJU WX: Clear 23.7C (Feels 29.6C) 100%RH 1011.8hPa 0.4km/h SE 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :UNIT.degC,%,hPa,kmh,mm
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 23.8C (Feels 29.4C) 98%RH 1012.7hPa 0.2km/h S 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 23.8C (Feels 29.1C) 98%RH 1013.2hPa 2.8km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 23.7C (Feels 28.7C) 99%RH 1013.7hPa 5.1km/h W 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 23.7C (Feels 28.6C) 98%RH 1014.0hPa 5.0km/h NW 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 23.8C (Feels 28.7C) 97%RH 1014.2hPa 5.3km/h NW 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 24.6C (Feels 30.2C) 97%RH 1014.1hPa 3.7km/h W 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.5C (Feels 31.1C) 96%RH 1014.0hPa 7.1km/h SW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.8C (Feels 31.8C) 96%RH 1014.0hPa 5.2km/h SW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :UNIT.degC,%,hPa,kmh,mm
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.9C (Feels 32.3C) 96%RH 1013.9hPa 2.4km/h SW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.9C (Feels 32.3C) 96%RH 1013.9hPa 2.9km/h SW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 26.0C (Feels 32.4C) 96%RH 1013.4hPa 2.9km/h SW 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 26.1C (Feels 32.8C) 95%RH 1012.4hPa 1.3km/h SW 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 25.8C (Feels 32.2C) 96%RH 1011.8hPa 2.5km/h W 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67E(9M2PJU WX: Overcast 26.0C (Feels 32.2C) 94%RH 1011.7hPa 2.8km/h SW 0.0mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 26.1C (Feels 32.3C) 93%RH 1011.2hPa 3.3km/h SW 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S:=0308.34N\10140.67ED9M2PJU WX: Drizzle 26.3C (Feels 32.2C) 93%RH 1011.0hPa 5.4km/h W 0.1mm @ K.Lumpur
: WXMY-12>APRPJW,qAS,WXMY-S::WXMY-12 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0