This is the latest recevied packets stored in our database for station/object WXMY-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ep9M2PJU WX: Partly Cloudy 26.3C (Feels 31.9C) 93%RH 1014.5hPa 7.2km/h SW 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ep9M2PJU WX: Partly Cloudy 26.4C (Feels 32.2C) 93%RH 1014.3hPa 7.4km/h SW 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ep9M2PJU WX: Partly Cloudy 26.6C (Feels 32.3C) 93%RH 1014.0hPa 8.3km/h W 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 26.9C (Feels 32.7C) 93%RH 1013.4hPa 9.4km/h W 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 27.3C (Feels 33.2C) 92%RH 1012.8hPa 9.9km/h W 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 25.4C (Feels 31.5C) 98%RH 1012.6hPa 4.1km/h S 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 25.3C (Feels 31.2C) 98%RH 1012.3hPa 5.3km/h SE 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 25.5C (Feels 31.2C) 96%RH 1012.1hPa 6.4km/h SE 0.3mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 25.8C (Feels 31.2C) 95%RH 1011.8hPa 8.1km/h S 0.3mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ee9M2PJU WX: Showers 26.0C (Feels 31.2C) 94%RH 1011.5hPa 10.1km/h S 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ee9M2PJU WX: Showers 26.3C (Feels 31.5C) 95%RH 1011.1hPa 11.2km/h S 0.1mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ET9M2PJU WX: TS 27.5C (Feels 32.9C) 85%RH 1010.9hPa 8.0km/h SE 0.2mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ee9M2PJU WX: Showers 29.8C (Feels 34.8C) 69%RH 1010.9hPa 5.3km/h E 0.2mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N/10213.75E_Data Unavailable @ Kota Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75ED9M2PJU WX: Drizzle 32.5C (Feels 37.4C) 56%RH 1010.7hPa 10.0km/h N 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75E(9M2PJU WX: Overcast 33.2C (Feels 38.6C) 54%RH 1010.8hPa 9.2km/h N 0.0mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S:=0607.52N\10213.75Ee9M2PJU WX: Showers 26.7C (Feels 32.4C) 93%RH 1012.6hPa 8.7km/h N 0.4mm @ K.Bharu
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-11>APRPJW,qAS,WXMY-S::WXMY-11 :UNIT.degC,%,hPa,kmh,mm