This is the latest recevied packets stored in our database for station/object WXMY-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E{9M2PJU WX: Fog 23.6C (Feels 28.8C) 97%RH 1008.3hPa 2.9km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 23.7C (Feels 29.0C) 97%RH 1008.5hPa 2.9km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.0C (Feels 29.3C) 96%RH 1009.0hPa 2.9km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.2C (Feels 29.4C) 94%RH 1009.3hPa 2.9km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.4C (Feels 29.7C) 93%RH 1009.7hPa 2.8km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.6C (Feels 29.8C) 92%RH 1010.1hPa 2.5km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 30.0C) 91%RH 1010.6hPa 2.4km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.9C (Feels 30.1C) 90%RH 1011.0hPa 2.6km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 25.0C (Feels 30.2C) 89%RH 1011.1hPa 2.6km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 29.7C) 89%RH 1011.2hPa 2.4km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 24.9C (Feels 29.9C) 87%RH 1011.1hPa 2.6km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 25.1C (Feels 30.0C) 86%RH 1010.9hPa 2.5km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 25.3C (Feels 30.1C) 84%RH 1010.6hPa 2.7km/h NW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 25.6C (Feels 30.2C) 82%RH 1010.2hPa 3.3km/h N 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 25.9C (Feels 30.3C) 79%RH 1009.6hPa 4.1km/h N 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.3C (Feels 30.4C) 76%RH 1009.2hPa 4.7km/h NE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.8C (Feels 30.4C) 72%RH 1008.6hPa 6.4km/h NE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.4C (Feels 30.4C) 68%RH 1008.2hPa 9.2km/h NE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0