This is the latest recevied packets stored in our database for station/object WXMY-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 31.7C (Feels 35.4C) 48%RH 1012.6hPa 9.4km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 30.8C (Feels 34.4C) 53%RH 1012.9hPa 9.6km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 30.0C (Feels 33.4C) 59%RH 1013.1hPa 9.7km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 29.2C (Feels 32.6C) 65%RH 1013.1hPa 9.8km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 28.1C (Feels 31.6C) 71%RH 1012.9hPa 10.2km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 27.3C (Feels 31.0C) 75%RH 1012.6hPa 10.0km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 26.5C (Feels 30.5C) 80%RH 1012.1hPa 9.6km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 26.0C (Feels 30.1C) 83%RH 1011.7hPa 8.8km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 25.7C (Feels 29.7C) 84%RH 1011.5hPa 8.6km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 25.6C (Feels 29.6C) 84%RH 1011.3hPa 8.7km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 25.8C (Feels 29.9C) 85%RH 1011.1hPa 8.7km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 25.9C (Feels 30.3C) 85%RH 1010.9hPa 8.5km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00E(9M2PJU WX: Overcast 26.0C (Feels 30.6C) 86%RH 1010.7hPa 8.0km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N/10319.00E_Data Unavailable @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.2C (Feels 31.3C) 87%RH 1010.7hPa 6.3km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Clear 26.3C (Feels 31.6C) 88%RH 1010.9hPa 6.1km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Clear 26.5C (Feels 31.9C) 88%RH 1011.0hPa 6.9km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Clear 26.9C (Feels 32.3C) 89%RH 1011.2hPa 8.3km/h SW 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.7C (Feels 32.2C) 88%RH 1011.8hPa 6.0km/h SW 0.0mm @ Kuantan