This is the latest recevied packets stored in our database for station/object WXMY-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00Ep9M2PJU WX: Partly Cloudy 26.2C (Feels 30.9C) 86%RH 1011.7hPa 8.5km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.5C (Feels 31.3C) 87%RH 1012.0hPa 8.8km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.7C (Feels 31.7C) 88%RH 1012.3hPa 9.2km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 26.9C (Feels 32.2C) 89%RH 1012.5hPa 9.4km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.1C (Feels 32.6C) 90%RH 1012.6hPa 9.4km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.3C (Feels 33.1C) 90%RH 1012.4hPa 9.5km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.6C (Feels 33.5C) 90%RH 1012.2hPa 9.7km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.9C (Feels 33.8C) 89%RH 1012.2hPa 9.6km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 28.1C (Feels 34.0C) 88%RH 1012.1hPa 9.5km/h S 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Clear 28.2C (Feels 34.1C) 87%RH 1011.4hPa 9.4km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Clear 28.3C (Feels 34.3C) 86%RH 1011.0hPa 8.2km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Clear 28.5C (Feels 34.6C) 83%RH 1010.6hPa 5.6km/h SE 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.0C (Feels 34.3C) 95%RH 1011.2hPa 1.1km/h W 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00EU9M2PJU WX: Mainly Clear 27.2C (Feels 34.1C) 93%RH 1010.9hPa 3.0km/h W 0.0mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ED9M2PJU WX: Drizzle 27.3C (Feels 34.0C) 92%RH 1010.5hPa 4.1km/h SW 0.1mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ED9M2PJU WX: Drizzle 27.4C (Feels 33.8C) 91%RH 1010.1hPa 4.9km/h SW 0.1mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :UNIT.degC,%,hPa,kmh,mm
: WXMY-9>APRPJW,qAS,WXMY-S::WXMY-9 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ED9M2PJU WX: Drizzle 27.4C (Feels 33.7C) 90%RH 1009.8hPa 5.6km/h S 0.2mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ED9M2PJU WX: Drizzle 27.3C (Feels 33.1C) 90%RH 1009.7hPa 8.6km/h S 0.2mm @ Kuantan
: WXMY-9>APRPJW,qAS,WXMY-S:=0348.89N\10319.00ET9M2PJU WX: TS 28.2C (Feels 33.5C) 84%RH 1009.4hPa 10.4km/h SE 0.1mm @ Kuantan