This is the latest recevied packets stored in our database for station/object WXMY-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 26.8C (Feels 31.4C) 86%RH 1009.5hPa 10.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N/10214.47E_Data Unavailable @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.1C (Feels 31.7C) 85%RH 1010.2hPa 11.7km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.3C (Feels 31.9C) 84%RH 1010.4hPa 11.9km/h NE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.6C (Feels 32.1C) 82%RH 1010.6hPa 12.3km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.8C (Feels 32.4C) 82%RH 1010.8hPa 11.5km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.5C (Feels 32.3C) 82%RH 1011.1hPa 9.6km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.5C (Feels 32.0C) 82%RH 1011.6hPa 11.5km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.5C (Feels 31.4C) 81%RH 1011.7hPa 15.1km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 27.8C (Feels 31.4C) 81%RH 1011.5hPa 18.3km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :UNIT.degC,%,hPa,kmh,mm
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.4C (Feels 31.7C) 80%RH 1011.0hPa 22.1km/h E 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 28.9C (Feels 32.6C) 80%RH 1010.6hPa 21.1km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47E(9M2PJU WX: Overcast 29.3C (Feels 33.8C) 79%RH 1010.0hPa 16.8km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 29.5C (Feels 34.3C) 79%RH 1009.5hPa 15.2km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 29.5C (Feels 34.4C) 78%RH 1008.9hPa 13.3km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 29.6C (Feels 34.4C) 76%RH 1008.3hPa 13.2km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 29.8C (Feels 34.3C) 74%RH 1008.0hPa 13.5km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S:=0211.38N\10214.47Ep9M2PJU WX: Partly Cloudy 29.8C (Feels 34.4C) 74%RH 1007.7hPa 13.5km/h SE 0.0mm @ Melaka
: WXMY-7>APRPJW,qAS,WXMY-S::WXMY-7 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0