This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 30.7C (Feels 34.4C) 58%RH 1013.5hPa 9.3km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 30.0C (Feels 33.3C) 61%RH 1013.6hPa 9.2km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 29.0C (Feels 32.6C) 65%RH 1013.2hPa 7.9km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 28.3C (Feels 31.9C) 68%RH 1012.8hPa 7.4km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 30.9C) 72%RH 1012.3hPa 7.7km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.7C (Feels 30.4C) 74%RH 1012.0hPa 7.7km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.4C (Feels 29.9C) 75%RH 1011.8hPa 7.7km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.3C (Feels 29.7C) 75%RH 1011.6hPa 8.0km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.4C (Feels 29.7C) 74%RH 1011.4hPa 8.4km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.5C (Feels 29.8C) 73%RH 1011.2hPa 8.4km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.6C (Feels 29.8C) 72%RH 1011.1hPa 8.2km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.6C (Feels 29.8C) 72%RH 1011.1hPa 8.1km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.5C (Feels 29.8C) 73%RH 1011.2hPa 8.1km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.5C (Feels 29.9C) 74%RH 1011.3hPa 7.7km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.4C (Feels 30.0C) 74%RH 1011.4hPa 7.3km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.6C (Feels 30.2C) 73%RH 1011.7hPa 6.9km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 27.3C (Feels 30.4C) 69%RH 1012.1hPa 8.1km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 27.4C (Feels 30.6C) 68%RH 1012.4hPa 7.6km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm