This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 31.5C (Feels 35.5C) 57%RH 1010.0hPa 12.2km/h SW 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75ED9M2PJU WX: Drizzle 33.7C (Feels 38.3C) 48%RH 1010.5hPa 8.7km/h W 0.1mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 34.7C (Feels 39.8C) 44%RH 1011.1hPa 6.7km/h W 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 34.5C (Feels 39.9C) 45%RH 1011.6hPa 6.1km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 34.0C (Feels 39.3C) 46%RH 1012.1hPa 4.8km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 32.8C (Feels 37.9C) 49%RH 1012.7hPa 2.0km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 32.0C (Feels 36.7C) 51%RH 1012.8hPa 1.9km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 31.2C (Feels 35.4C) 55%RH 1012.8hPa 2.3km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 30.2C (Feels 34.4C) 60%RH 1012.6hPa 2.9km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 29.2C (Feels 33.5C) 65%RH 1012.3hPa 3.7km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 28.0C (Feels 32.4C) 71%RH 1012.0hPa 4.1km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 27.0C (Feels 30.8C) 72%RH 1012.3hPa 6.1km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.5C (Feels 30.6C) 75%RH 1011.8hPa 3.9km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.1C (Feels 30.3C) 76%RH 1011.3hPa 3.1km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.0C (Feels 30.4C) 77%RH 1011.1hPa 2.2km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.1C (Feels 30.6C) 77%RH 1010.9hPa 1.2km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.3C (Feels 30.7C) 76%RH 1010.7hPa 2.0km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.5C (Feels 30.8C) 75%RH 1010.5hPa 2.8km/h NE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.6C (Feels 31.0C) 75%RH 1010.5hPa 2.7km/h NE 0.0mm @ Seremban