This is the latest recevied packets stored in our database for station/object WXMY-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 25.8C (Feels 30.8C) 89%RH 1012.7hPa 6.0km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 25.9C (Feels 30.9C) 88%RH 1012.8hPa 6.0km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.0C (Feels 31.0C) 88%RH 1012.8hPa 6.4km/h E 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.1C (Feels 30.9C) 87%RH 1012.8hPa 7.9km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.3C (Feels 30.9C) 86%RH 1012.8hPa 9.3km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.4C (Feels 30.9C) 85%RH 1012.8hPa 9.3km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.6C (Feels 31.2C) 83%RH 1012.7hPa 8.5km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 26.9C (Feels 31.8C) 83%RH 1012.1hPa 7.1km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 27.2C (Feels 32.1C) 82%RH 1011.7hPa 7.1km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Clear 27.5C (Feels 32.5C) 82%RH 1011.5hPa 7.2km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.1C (Feels 31.9C) 84%RH 1011.6hPa 9.8km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.9C (Feels 32.9C) 80%RH 1011.2hPa 7.8km/h SE 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 28.8C (Feels 33.7C) 74%RH 1010.7hPa 6.8km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :UNIT.degC,%,hPa,kmh,mm
: WXMY-6>APRPJW,qAS,WXMY-S::WXMY-6 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75E(9M2PJU WX: Overcast 29.6C (Feels 34.3C) 69%RH 1010.2hPa 6.5km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 30.2C (Feels 34.5C) 65%RH 1009.9hPa 7.3km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 30.4C (Feels 34.4C) 64%RH 1009.7hPa 9.5km/h S 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 30.7C (Feels 34.5C) 63%RH 1009.7hPa 10.3km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 30.9C (Feels 34.9C) 62%RH 1009.7hPa 9.7km/h SW 0.0mm @ Seremban
: WXMY-6>APRPJW,qAS,WXMY-S:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 31.0C (Feels 35.4C) 62%RH 1009.9hPa 9.8km/h SW 0.0mm @ Seremban