This is the latest recevied packets stored in our database for station/object WXMY-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 25.1C (Feels 29.7C) 91%RH 1012.2hPa 7.9km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 25.0C (Feels 29.6C) 92%RH 1012.2hPa 8.1km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 25.0C (Feels 29.7C) 93%RH 1012.2hPa 7.8km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56E(9M2PJU WX: Overcast 24.9C (Feels 30.0C) 94%RH 1012.0hPa 6.3km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.8C (Feels 30.3C) 96%RH 1011.9hPa 3.8km/h S 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.7C (Feels 29.8C) 96%RH 1012.0hPa 6.8km/h SW 0.1mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56ED9M2PJU WX: Drizzle 24.6C (Feels 29.8C) 96%RH 1012.1hPa 5.8km/h SW 0.2mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.0C (Feels 33.7C) 79%RH 1012.3hPa 2.2km/h W 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.3C (Feels 34.2C) 78%RH 1012.6hPa 0.8km/h NW 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.6C (Feels 34.7C) 77%RH 1013.0hPa 0.6km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.7C (Feels 34.8C) 77%RH 1013.2hPa 1.3km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.8C (Feels 34.9C) 77%RH 1013.2hPa 1.8km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.9C (Feels 34.7C) 76%RH 1013.2hPa 2.6km/h E 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 29.1C (Feels 34.5C) 74%RH 1013.2hPa 3.9km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 29.3C (Feels 34.4C) 72%RH 1012.9hPa 5.1km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :UNIT.degC,%,hPa,kmh,mm
: WXMY-5>APRPJW,qAS,WXMY-S::WXMY-5 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56EU9M2PJU WX: Mainly Clear 29.4C (Feels 34.5C) 72%RH 1012.4hPa 5.8km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56EU9M2PJU WX: Mainly Clear 29.6C (Feels 34.5C) 71%RH 1012.0hPa 6.4km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 29.7C (Feels 34.6C) 70%RH 1011.7hPa 6.6km/h SE 0.0mm @ S.Alam
: WXMY-5>APRPJW,qAS,WXMY-S:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 29.9C (Feels 34.5C) 68%RH 1011.1hPa 7.2km/h SE 0.0mm @ S.Alam