This is the latest recevied packets stored in our database for station/object WXMY-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ee9M2PJU WX: Showers 23.9C (Feels 29.1C) 97%RH 1013.7hPa 3.7km/h NE 0.2mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ee9M2PJU WX: Showers 24.2C (Feels 29.8C) 96%RH 1014.2hPa 1.5km/h E 0.2mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 24.5C (Feels 30.0C) 96%RH 1014.6hPa 2.8km/h S 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 24.6C (Feels 30.4C) 97%RH 1014.4hPa 1.5km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87EU9M2PJU WX: Mainly Clear 24.6C (Feels 30.5C) 98%RH 1014.0hPa 2.6km/h NW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87EU9M2PJU WX: Mainly Clear 24.7C (Feels 30.3C) 99%RH 1013.8hPa 4.8km/h NW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :UNIT.degC,%,hPa,kmh,mm
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 24.7C (Feels 30.2C) 99%RH 1013.6hPa 5.8km/h N 0.2mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 24.7C (Feels 30.6C) 99%RH 1013.8hPa 3.6km/h NE 0.2mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 24.7C (Feels 30.5C) 99%RH 1013.7hPa 3.9km/h NE 0.3mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 24.7C (Feels 30.2C) 99%RH 1013.2hPa 5.2km/h N 0.3mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ET9M2PJU WX: TS+Hail 24.7C (Feels 30.5C) 98%RH 1012.6hPa 3.6km/h NW 0.1mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ET9M2PJU WX: TS 25.7C (Feels 31.1C) 89%RH 1011.9hPa 3.4km/h W 0.1mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 26.4C (Feels 31.9C) 86%RH 1011.2hPa 2.7km/h W 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 26.7C (Feels 32.3C) 85%RH 1010.8hPa 2.3km/h N 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :UNIT.degC,%,hPa,kmh,mm
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 27.0C (Feels 32.6C) 83%RH 1010.4hPa 2.9km/h N 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 27.3C (Feels 33.0C) 82%RH 1010.1hPa 1.5km/h N 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 27.3C (Feels 32.9C) 82%RH 1009.9hPa 3.1km/h N 0.1mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 27.0C (Feels 32.1C) 85%RH 1009.9hPa 7.7km/h N 0.1mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ED9M2PJU WX: Drizzle 27.0C (Feels 32.0C) 85%RH 1009.9hPa 8.3km/h N 0.0mm @ Ipoh