This is the latest recevied packets stored in our database for station/object WXMY-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 25.9C (Feels 32.4C) 96%RH 1009.7hPa 2.9km/h NE 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 26.1C (Feels 32.6C) 95%RH 1010.0hPa 2.9km/h E 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :UNIT.degC,%,hPa,kmh,mm
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 26.2C (Feels 32.5C) 93%RH 1010.4hPa 3.0km/h E 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 26.4C (Feels 32.7C) 93%RH 1010.6hPa 3.1km/h E 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 26.6C (Feels 33.0C) 92%RH 1010.8hPa 3.2km/h SE 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 26.8C (Feels 33.1C) 91%RH 1011.0hPa 4.1km/h SE 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N/10104.87E_Data Unavailable @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ee9M2PJU WX: Showers 27.6C (Feels 34.0C) 88%RH 1011.8hPa 4.1km/h S 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ee9M2PJU WX: Showers 27.9C (Feels 34.3C) 87%RH 1011.8hPa 4.8km/h S 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ET9M2PJU WX: TS 28.2C (Feels 34.7C) 86%RH 1011.6hPa 4.6km/h S 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :UNIT.degC,%,hPa,kmh,mm
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87ET9M2PJU WX: TS 28.7C (Feels 35.2C) 84%RH 1011.2hPa 4.7km/h SE 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 29.2C (Feels 35.7C) 82%RH 1010.7hPa 4.7km/h SE 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 29.7C (Feels 36.0C) 79%RH 1010.0hPa 5.8km/h S 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 30.0C (Feels 36.1C) 77%RH 1009.3hPa 7.0km/h S 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87E(9M2PJU WX: Overcast 30.3C (Feels 35.8C) 75%RH 1008.6hPa 9.4km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 31.2C (Feels 35.9C) 70%RH 1007.8hPa 13.5km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 32.2C (Feels 36.3C) 64%RH 1007.2hPa 15.8km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 33.7C (Feels 37.5C) 55%RH 1006.7hPa 13.5km/h SW 0.0mm @ Ipoh
: WXMY-4>APRPJW,qAS,WXMY-S::WXMY-4 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0