This is the latest recevied packets stored in our database for station/object WXMY-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 24.3C (Feels 28.3C) 86%RH 1010.1hPa 5.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 24.1C (Feels 28.1C) 87%RH 1009.6hPa 5.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 24.0C (Feels 28.0C) 88%RH 1009.2hPa 5.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 24.1C (Feels 28.1C) 88%RH 1009.2hPa 6.1km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 23.6C (Feels 27.4C) 88%RH 1009.3hPa 5.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 23.8C (Feels 27.7C) 88%RH 1009.3hPa 6.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 24.1C (Feels 27.9C) 87%RH 1009.3hPa 6.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 24.2C (Feels 28.0C) 87%RH 1009.4hPa 6.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 24.4C (Feels 28.2C) 86%RH 1009.5hPa 7.1km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 24.6C (Feels 28.4C) 85%RH 1009.6hPa 7.1km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 24.9C (Feels 28.8C) 84%RH 1009.9hPa 7.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 25.2C (Feels 29.1C) 83%RH 1010.3hPa 7.5km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.3C (Feels 29.4C) 84%RH 1010.4hPa 7.5km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.5C (Feels 29.8C) 85%RH 1010.6hPa 7.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.6C (Feels 30.0C) 86%RH 1010.8hPa 7.9km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N/10011.38E_Data Unavailable @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.6C (Feels 29.9C) 87%RH 1011.4hPa 9.3km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.7C (Feels 29.8C) 85%RH 1011.3hPa 9.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0