This is the latest recevied packets stored in our database for station/object WXMY-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 33.5C (Feels 39.4C) 45%RH 1009.4hPa 2.8km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 32.9C (Feels 38.5C) 47%RH 1009.8hPa 4.1km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 32.1C (Feels 37.4C) 50%RH 1010.3hPa 5.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 31.5C (Feels 37.5C) 52%RH 1010.9hPa 1.3km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 30.4C (Feels 36.1C) 60%RH 1011.2hPa 3.3km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 29.5C (Feels 34.8C) 65%RH 1011.4hPa 4.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 28.3C (Feels 33.1C) 72%RH 1011.4hPa 5.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 31.9C) 76%RH 1010.8hPa 4.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.8C (Feels 30.4C) 82%RH 1010.1hPa 3.6km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 23.2C (Feels 27.4C) 90%RH 1009.5hPa 3.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 22.5C (Feels 26.5C) 92%RH 1009.1hPa 3.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 22.4C (Feels 26.3C) 92%RH 1008.6hPa 3.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 22.4C (Feels 26.3C) 92%RH 1008.4hPa 3.4km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 22.5C (Feels 26.4C) 92%RH 1008.2hPa 4.2km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 22.7C (Feels 26.6C) 92%RH 1008.2hPa 4.2km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 22.1C (Feels 25.7C) 91%RH 1008.1hPa 4.0km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 22.3C (Feels 26.0C) 91%RH 1008.1hPa 4.0km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Clear 22.6C (Feels 26.4C) 91%RH 1008.1hPa 4.2km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0