This is the latest recevied packets stored in our database for station/object WXMY-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 30.0C (Feels 37.1C) 76%RH 1012.9hPa 8.9km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38E(9M2PJU WX: Overcast 30.0C (Feels 37.3C) 76%RH 1012.9hPa 7.1km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 29.2C (Feels 36.4C) 80%RH 1012.8hPa 4.8km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 28.5C (Feels 35.6C) 83%RH 1012.7hPa 1.5km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 27.8C (Feels 34.8C) 87%RH 1012.5hPa 0.2km/h E 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 27.0C (Feels 33.6C) 90%RH 1012.4hPa 2.2km/h N 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N/10011.38E_Data Unavailable @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.8C (Feels 32.9C) 90%RH 1012.0hPa 4.2km/h N 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 26.2C (Feels 32.2C) 92%RH 1011.8hPa 4.1km/h N 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.6C (Feels 31.4C) 92%RH 1011.6hPa 3.6km/h NW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.5C (Feels 31.2C) 92%RH 1011.2hPa 2.6km/h NW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.6C (Feels 31.7C) 93%RH 1010.6hPa 1.3km/h SW 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.5C (Feels 31.6C) 91%RH 1010.6hPa 0.7km/h W 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.5C (Feels 31.2C) 91%RH 1010.7hPa 1.5km/h N 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.5C (Feels 31.1C) 90%RH 1010.7hPa 1.8km/h N 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.5C (Feels 31.2C) 90%RH 1010.8hPa 2.0km/h NE 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.6C (Feels 31.0C) 89%RH 1011.0hPa 3.8km/h E 0.0mm @ Kangar
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-2>APRPJW,qAS,WXMY-S::WXMY-2 :UNIT.degC,%,hPa,kmh,mm