This is the latest recevied packets stored in our database for station/object WXMY-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 26.9C (Feels 32.0C) 86%RH 1010.3hPa 7.7km/h NE 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.0C (Feels 32.1C) 85%RH 1010.0hPa 7.7km/h NE 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.1C (Feels 32.2C) 84%RH 1009.6hPa 7.6km/h NE 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06E(9M2PJU WX: Overcast 27.2C (Feels 32.2C) 83%RH 1009.4hPa 7.2km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 27.0C (Feels 32.1C) 82%RH 1009.1hPa 5.9km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.9C (Feels 32.0C) 82%RH 1008.9hPa 5.4km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :UNIT.degC,%,hPa,kmh,mm
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.8C (Feels 31.8C) 82%RH 1008.9hPa 5.4km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.7C (Feels 31.6C) 82%RH 1009.0hPa 5.8km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.6C (Feels 31.4C) 82%RH 1009.1hPa 6.2km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.6C (Feels 31.3C) 82%RH 1009.2hPa 6.5km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.5C (Feels 31.1C) 82%RH 1009.6hPa 7.2km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.5C (Feels 30.9C) 82%RH 1010.2hPa 8.0km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.5C (Feels 30.8C) 82%RH 1010.6hPa 8.8km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS 26.6C (Feels 30.8C) 82%RH 1010.8hPa 9.6km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :EQNS.0,0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :UNIT.degC,%,hPa,kmh,mm
: WXMY-1>APRPJW,qAS,WXMY-S::WXMY-1 :PARM.Temp,Hum,Pres,Wind,Rain
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS+Hail 26.8C (Feels 31.4C) 82%RH 1011.0hPa 8.0km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS+Hail 27.6C (Feels 33.0C) 84%RH 1011.4hPa 7.4km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS+Hail 27.7C (Feels 33.2C) 84%RH 1011.3hPa 7.2km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS+Hail 27.9C (Feels 33.5C) 83%RH 1010.8hPa 6.6km/h N 0.0mm @ Alor Setar
: WXMY-1>APRPJW,qAS,WXMY-S:=0607.26N\10021.06ET9M2PJU WX: TS+Hail 28.1C (Feels 33.8C) 83%RH 1010.6hPa 6.3km/h NW 0.0mm @ Alor Setar