This is the latest recevied packets stored in our database for station/object BG8SYW-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.3hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.5hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 803.9hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.0hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.0hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.1hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.2hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIPEI:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.2hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2TAIWAN:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 804.3hPa S00
: BG8SYW-1>RU0TS9,TCPIP*,qAC,T2OSAKA:`nFJ+ddP\`"3r}DIGI:144.640 0000.7Km 3.9V 805.0hPa S00
: BG8SYW-1>RU0TS8,TCPIP*,qAC,T2OSAKA:`nFg(<`[/`"48}DIGI:144.640 0000.3Km 3.9V 805.0hPa S05
: BG8SYW-1>RU0TT6,TCPIP*,qAC,T2OSAKA:`nF_&^[/`"HW}DIGI:144.640 0000.1Km 3.9V 805.0hPa S06
: BG8SYW-1>RU0TT5,TCPIP*,qAC,T2OSAKA:`nF_2w[/`"HZ}DIGI:144.640 0000.0Km 3.9V 805.0hPa S06
: BG8SYW-1>RU0TT6,TCPIP*,qAC,T2OSAKA:`nF^2I[/`"HS}DIGI:144.640 0000.0Km 3.9V 805.0hPa S06
: BG8SYW-1>RU0TT5,TCPIP*,qAC,T2OSAKA:`nF^(O[/`"HF}DIGI:144.640 0000.0Km 3.9V 805.0hPa S06
: BG8SYW-1>RU0TT5,TCPIP*,qAC,T2OSAKA:`nF^2T[/`"H9}DIGI:144.640 0000.0Km 3.9V 805.0hPa S05
: BG8SYW-1>RU0TT6,TCPIP*,qAC,T2OSAKA:`nF]:|[/`"H'}DIGI:144.640 0000.0Km 3.9V 805.0hPa S05
: BG8SYW-1>RU0TT6,TCPIP*,qAC,T2OSAKA:`nF^&[/`"H$}DIGI:144.640 0000.0Km 3.9V 805.9hPa S05
: BG8SYW-1>RU0TT5,TCPIP*,qAC,T2HK:`nF`'6[/`"Ha}DIGI:144.640 0003.8Km 3.9V 805.9hPa S09
: BG8SYW-1>RU0TT4,TCPIP*,qAC,T2HK:`nF_'6[/`"He}DIGI:144.640 0003.8Km 3.9V 805.9hPa S08
: BG8SYW-1>RU0TT4,TCPIP*,qAC,T2HK:`nF^3.[/`"He}DIGI:144.640 0003.8Km 3.9V 805.9hPa S08
: BG8SYW-1>RU0TT3,TCPIP*,qAC,T2HK:`nF^Xn[/`"Hf}DIGI:144.640 0003.8Km 3.9V 805.9hPa S08
: BG8SYW-1>RU0TT3,TCPIP*,qAC,T2HK:`nF\NP[/`"He}DIGI:144.640 0003.8Km 3.9V 805.8hPa S08
: BG8SYW-1>RU0TT3,TCPIP*,qAC,T2HK:`nFYbx[/`"H`}DIGI:144.640 0003.7Km 3.9V 805.6hPa S09
: BG8SYW-1>RU0TT3,TCPIP*,qAC,T2HK:`nFS,[/`"Hm}DIGI:144.640 0003.6Km 3.9V 805.4hPa S09