This is the latest recevied packets stored in our database for station/object 9M2YOF-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2YOF-10>PS1PU5,WIDE1-1,qAO,9M2YOF-2:`mGxlU8</"4e} Batt=4.36V100% Sats:8 Dist:2.1km MaxSpd:51.7kmh Time:0h14m AvgSpd:8.9kmh|(b%i|
: 9M2YOF-10>PS1PU4,WIDE1-1,qAO,9M2YOF-2:`mGxlAT</"4d} Batt=4.36V100% Sats:9 Dist:2.1km MaxSpd:51.7kmh Time:0h14m AvgSpd:8.9kmh|(a%i|
: 9M2YOF-10>PS1PU1,WIDE1-1,qAO,9M2YOF-2:`mGxmf@</"4Y} Batt=4.36V100% Sats:9 Dist:2.0km MaxSpd:51.7kmh Time:0h13m AvgSpd:8.8kmh|(`%i|
: 9M2YOF-10>PS1PT4,WIDE1-1,qAO,9M2YOF-2:`mGrmz@</"4]} Batt=4.36V100% Sats:9 Dist:1.8km MaxSpd:51.7kmh Time:0h13m AvgSpd:8.3kmh|(^%i|
: 9M2YOF-10>PS1PS9,WIDE1-1,qAO,9M2YOF-2:`mGomp=</"4T} Batt=4.36V100% Sats:9 Dist:1.7km MaxSpd:51.7kmh Time:0h13m AvgSpd:8.0kmh|(]%i|
: 9M2YOF-10>PS1PS5,WIDE1-1,qAO,9M2YOF-2:`mGjm*p</"4O} Batt=4.36V100% Sats:9 Dist:1.6km MaxSpd:51.7kmh Time:0h12m AvgSpd:7.5kmh|(\%i|
: 9M2YOF-10>PS1PS3,WIDE1-1,qAO,9M2YOF-2:`mGcn h</"4K} Batt=4.36V100% Sats:8 Dist:1.5km MaxSpd:51.7kmh Time:0h12m AvgSpd:7.0kmh|([%i|
: 9M2YOF-10>PS1PS0,WIDE1-1,qAO,9W4GHT-1:`mG\m {</"4A} Batt=4.37V100% Sats:8 Dist:1.3km MaxSpd:51.7kmh Time:0h12m AvgSpd:6.5kmh|(Z%j|
: 9M2YOF-10>PS1PS4,WIDE1-1,qAO,9W4GHT-1:`mGXmq@</"4A} Batt=4.36V100% Sats:8 Dist:1.2km MaxSpd:51.7kmh Time:0h12m AvgSpd:6.1kmh|(Y%i|
: 9M2YOF-10>PS1PS9,WIDE1-1,qAO,9W4GHT-1:`mGQng6</"4@} Batt=4.37V100% Sats:8 Dist:1.1km MaxSpd:51.7kmh Time:0h11m AvgSpd:5.4kmh|(X%j|
: 9M2YOF-10>PS1PT6,WIDE1-1,qAO,9M2YOF-2:`mGGnS3</"4C} Batt=4.36V100% Sats:8 Dist:0.8km MaxSpd:47.5kmh Time:0h11m AvgSpd:4.4kmh|(W%i|
: 9M2YOF-10>PS1PU1,WIDE1-1,qAO,9W4GHT-1:`mG@lgy</"4A} Batt=4.37V100% Sats:8 Dist:0.7km MaxSpd:47.5kmh Time:0h11m AvgSpd:3.6kmh|(V%j|
: 9M2YOF-10>PS1PU5,WIDE1-1,qAO,9W4GHT-1:`mGCm^</"4>} Batt=4.37V100% Sats:8 Dist:0.6km MaxSpd:47.5kmh Time:0h10m AvgSpd:3.2kmh|(U%j|
: 9M2YOF-10>PS1PV7,WIDE1-1,qAO,9W4GHT-1:`mGIn6!</"4B} Batt=4.37V100% Sats:8 Dist:0.3km MaxSpd:41.1kmh Time:0h10m AvgSpd:1.9kmh|(T%j|
: 9M2YOF-10>PS1PX3,WIDE1-1,qAO,9M2YOF-2:`mGQl#X</"4O} Batt=4.38V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h10m AvgSpd:0.0kmh|(S%k|
: 9M2YOF-10>APLRT1,WIDE1-1,qAO,9M2YOF-2::9M2YOF-10:EQNS.0,0.01,0
: 9M2YOF-10>APLRT1,WIDE1-1,qAO,9W4GHT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.20