This is the latest recevied packets stored in our database for station/object PJUMET-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ep042/006g000t082r000p000P000h79b101099M2PJU WX: Partly Cloudy 28.1C (Feels 32.9C) 79%RH 1010.9hPa 10.2km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ee044/006g000t082r000p000P000h80b101099M2PJU WX: Showers 27.8C (Feels 32.5C) 80%RH 1010.9hPa 10.4km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ee044/006g000t081r000p000P000h82b101079M2PJU WX: Showers 27.5C (Feels 32.2C) 82%RH 1010.7hPa 10.4km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ee041/006g000t080r000p000P000h83b101029M2PJU WX: Showers 27.2C (Feels 31.8C) 83%RH 1010.2hPa 11.0km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ee038/006g000t080r000p000P000h83b100999M2PJU WX: Showers 27.2C (Feels 31.7C) 83%RH 1009.9hPa 11.0km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ee035/007g000t081r000p000P000h81b100979M2PJU WX: Showers 27.3C (Feels 31.6C) 81%RH 1009.7hPa 11.4km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(037/007g000t082r000p000P000h81b100959M2PJU WX: Overcast 27.8C (Feels 32.4C) 81%RH 1009.5hPa 11.3km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(032/007g000t082r000p000P000h78b100929M2PJU WX: Overcast 27.9C (Feels 32.2C) 78%RH 1009.2hPa 11.5km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(031/007g000t082r000p000P000h78b100899M2PJU WX: Overcast 28.0C (Feels 32.3C) 78%RH 1008.9hPa 11.8km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(029/007g000t082r000p000P000h78b100869M2PJU WX: Overcast 28.1C (Feels 32.4C) 78%RH 1008.6hPa 11.9km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(029/007g000t082r000p000P000h78b100859M2PJU WX: Overcast 28.1C (Feels 32.5C) 78%RH 1008.5hPa 11.9km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(026/007g000t082r000p000P000h78b100859M2PJU WX: Overcast 28.1C (Feels 32.3C) 78%RH 1008.5hPa 12.4km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(027/007g000t082r000p000P000h78b100859M2PJU WX: Overcast 28.1C (Feels 32.4C) 78%RH 1008.5hPa 12.1km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:UNIT.degC,%,hPa,kmh,mm
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50E(026/007g000t082r000p000P000h79b100869M2PJU WX: Overcast 28.1C (Feels 32.6C) 79%RH 1008.6hPa 11.6km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:::PJUMET-15:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ep029/006g000t082r000p000P000h79b100899M2PJU WX: Partly Cloudy 28.1C (Feels 32.6C) 79%RH 1008.9hPa 11.1km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50Ep032/006g000t082r000p000P000h78b100919M2PJU WX: Partly Cloudy 28.1C (Feels 32.5C) 78%RH 1009.1hPa 11.0km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50EU034/006g000t082r000p000P000h78b100949M2PJU WX: Mainly Clear 28.1C (Feels 32.5C) 78%RH 1009.4hPa 10.9km/h NE 0.0mm @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N/11514.50E_Data Unavailable @ Labuan
: PJUMET-15>APRPJW,qAS,PJUMET-S:=0516.60N\11514.50EU035/008g000t082r000p000P000h79b101039M2PJU WX: Mainly Clear 28.2C (Feels 32.4C) 79%RH 1010.3hPa 13.7km/h NE 0.0mm @ Labuan