This is the latest recevied packets stored in our database for station/object PJUMET-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ED180/001g000t078r000p000P000h80b101149M2PJU WX: Drizzle 26.0C (Feels 30.7C) 80%RH 1011.4hPa 2.7km/h S 0.1mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(163/001g000t078r000p000P000h79b101149M2PJU WX: Overcast 26.1C (Feels 30.6C) 79%RH 1011.4hPa 3.0km/h S 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(156/002g000t079r000p000P000h78b101159M2PJU WX: Overcast 26.2C (Feels 30.5C) 78%RH 1011.5hPa 3.9km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41E(146/003g000t079r000p000P000h77b101179M2PJU WX: Overcast 26.2C (Feels 30.3C) 77%RH 1011.7hPa 5.2km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep136/004g000t079r000p000P000h77b101209M2PJU WX: Partly Cloudy 26.2C (Feels 30.0C) 77%RH 1012.0hPa 6.7km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ep130/004g000t078r000p000P000h78b101199M2PJU WX: Partly Cloudy 26.0C (Feels 29.7C) 78%RH 1011.9hPa 8.0km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ED068/003g000t076r000p000P000h97b101139M2PJU WX: Drizzle 24.8C (Feels 30.1C) 97%RH 1011.3hPa 6.2km/h E 0.1mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ee069/004g000t076r001p000P000h96b101119M2PJU WX: Showers 24.8C (Feels 29.9C) 96%RH 1011.1hPa 7.1km/h E 0.4mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ET084/002g000t077r000p000P000h94b101099M2PJU WX: TS 25.3C (Feels 31.1C) 94%RH 1010.9hPa 3.6km/h E 0.2mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ET243/001g000t078r000p000P000h91b101039M2PJU WX: TS 26.0C (Feels 32.1C) 91%RH 1010.3hPa 2.0km/h SW 0.2mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41Ee253/003g000t080r000p000P000h87b100979M2PJU WX: Showers 26.9C (Feels 32.5C) 87%RH 1009.7hPa 6.0km/h W 0.1mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ET238/001g000t082r000p000P000h79b100939M2PJU WX: TS 28.3C (Feels 34.3C) 79%RH 1009.3hPa 2.7km/h SW 0.1mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ED121/001g000t085r000p000P000h73b100909M2PJU WX: Drizzle 29.6C (Feels 35.5C) 73%RH 1009.0hPa 2.1km/h SE 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ED166/003g000t085r000p000P000h72b100899M2PJU WX: Drizzle 29.7C (Feels 35.1C) 72%RH 1008.9hPa 5.9km/h S 0.0mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:UNIT.degC,%,hPa,kmh,mm
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:EQNS.0.5,-20,0,1,0,0,1,800,0,1,0,0,0.1,0,0
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N\11604.41ED171/004g000t083r000p000P000h80b100949M2PJU WX: Drizzle 28.4C (Feels 34.0C) 80%RH 1009.4hPa 6.9km/h S 0.1mm @ K.Kinabalu
: PJUMET-13>APRPJW,qAS,PJUMET-S:::PJUMET-13:PARM.Temp,Hum,Pres,Wind,Rain
: PJUMET-13>APRPJW,qAS,PJUMET-S:=0558.82N/11604.41E_Data Unavailable @ Kota Kinabalu