This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:753 UpTime:32.26 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210820z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=38° H=50% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210820z1816.91N/09926.96E_000/000g000t101r...p...P...h50b09830L000 HS5AM Lampang 145.650- T118.8 T=38° H=50% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:749 UpTime:32.15 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210808z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=53% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210808z1816.91N/09926.96E_000/000g000t100r...p...P...h53b09830L000 HS5AM Lampang 145.650- T118.8 T=37° H=53% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:742 UpTime:32.03 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210757z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=54% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210757z1816.91N/09926.96E_000/000g000t100r...p...P...h54b09830L000 HS5AM Lampang 145.650- T118.8 T=37° H=54% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:738 UpTime:31.52 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210745z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=55% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210745z1816.91N/09926.96E_000/000g000t099r...p...P...h55b09830L000 HS5AM Lampang 145.650- T118.8 T=37° H=55% P=983
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:734 UpTime:31.40 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210734z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=36° H=56% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210734z1816.91N/09926.96E_000/000g000t098r...p...P...h56b09840L000 HS5AM Lampang 145.650- T118.8 T=36° H=56% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:730 UpTime:31.29 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210723z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=36° H=57% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210722z1816.91N/09926.96E_000/000g000t098r...p...P...h57b09840L000 HS5AM Lampang 145.650- T118.8 T=36° H=57% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:57 Digi:26 Tx:726 UpTime:31.17 DX:20-10-2026 16:59Loc HS5FXK-3 10km 298°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210711z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=36° H=57% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@210711z1816.91N/09926.96E_000/000g000t097r...p...P...h58b09840L000 HS5AM Lampang 145.650- T118.8 T=36° H=58% P=984
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0